Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2012 | 24 | NE | 3 | — | 1 | 4 | 25.0% | 17 | 0 | 1 | 0.0 | 25.0 | 4.3 | -7.0 | 0.0 | 5.2 | 0 | 8 | -9 | 0 | -1.1 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — |
| 2014 | 26 | HOU | 3 | — | 41 | 75 | 54.7% | 400 | 2 | 2 | 2.7 | 2.7 | 5.3 | 4.7 | 1.0 | 67.6 | 1 | 6 | -2 | 0 | -0.3 | 0.0 | 2 | 33.3 | 0 | 157 | 68.3% | — | 0.0% | — | 0.0% |
| 2015 | 27 | BAL / HOU | 8 | — | 136 | 244 | 55.7% | 1,336 | 5 | 6 | 2.0 | 2.5 | 5.5 | 4.8 | 0.8 | 67.9 | 6 | 5 | 15 | 1 | 3.0 | 20.0 | 2 | 40.0 | 0 | 420 | — | — | — | — | — |
| 2016 | 28 | BAL | 4 | — | 3 | 6 | 50.0% | 26 | 0 | 1 | 0.0 | 16.7 | 4.3 | -3.2 | 0.0 | 22.2 | 0 | 5 | -6 | 0 | -1.2 | 0.0 | 0 | 0.0 | 0 | 23 | 7.8% | — | 0.0% | — | 0.0% |
| 2017 | 29 | BAL | 2 | — | 9 | 16 | 56.3% | 56 | 2 | 0 | 12.5 | 0.0 | 3.5 | 6.0 | — | 103.1 | 0 | 4 | -3 | 0 | -0.8 | 0.0 | 1 | 25.0 | 0 | 59 | 47.5% | — | 0.0% | — | 0.0% |
| Career | — | 20 | — | 190 | 345 | 55.1% | 1,835 | 9 | 10 | 2.6 | 2.9 | 5.3 | 4.5 | 0.9 | 66.8 | 7 | 28 | -5 | 1 | -0.2 | 3.6 | 5 | 17.9 | 0 | 659 | 49.7% | — | 0.0% | — | 0.0% | |
Pick #74 (Rd 3) · NE · 2011 · -24.9 vs expected KV-H
Fan Rating
Rate Ryan Mallett — All-Time
Explore More
Similar Players
A quarterback who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
John Friesz
QB
82% match