Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Snap Counts | Rushing | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 2010 | 25–26 | OAK | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — |
| 2013 | 28–29 | IND | 13 | — | 822 | 96.8% | — | 0.0% | 5 | 1.3% | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 100.0% | 0.0 | 0.0 | — | 0 |
| 2014 | 29–30 | MIA | 16 | — | 1,075 | 98.1% | — | 0.0% | 7 | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 30 | — | 1,897 | 97.5% | — | 0.0% | 12 | 1.4% | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 100.0% | 0.0 | 0.0 | — | 0 | |
Fan Rating
Rate Samson Satele — All-Time
Explore More
Similar Players
Brad Meester
C
92% match