Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | ||||||
| 2021 | 23 | BUF | 13 | — | 1.2 | 726 | 78.9% | — | 0.0% | 48 | 14.6% |
| 2022 | 24 | BUF | 14 | — | 1.9 | 848 | 89.6% | — | 0.0% | 67 | 18.2% |
| 2023 | 25 | BUF | 17 | — | 2.1 | 1,161 | 99.7% | — | 0.0% | 70 | 15.9% |
| 2024 | 26 | BUF | 15 | — | 2.3 | 932 | 98.5% | — | 0.0% | 76 | 19.6% |
| 2025 | 27 | BUF | 14 | — | 1.6 | 846 | 91.2% | — | 0.0% | 21 | 5.7% |
| 2026 | 28 | BUF | 8 | — | 1.2 | 472 | 89.5% | — | 0.0% | 27 | 12.3% |
| Career | — | — | — | 10.3 | — | — | — | — | — | — | |
Fan Rating
Rate Spencer Brown — All-Time