Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2022 | 23–24 | LAC | 7 | — | 5 | 4 | 17 | 0 | 80.0% | 4.3 | 3.4 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 74 | 15.4% | — | 0.0% | 18 | 9.0% | 4.6 | 2.5 | 1.8 | 0 | 0 | 0.0 | 1 | 80.8 |
| 2023 | 24–25 | LAC | 16 | — | 21 | 11 | 155 | 1 | 52.4% | 14.1 | 7.4 | — | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 309 | 28.3% | — | 0.0% | 152 | 34.4% | 8.6 | 9.0 | 5.1 | 1 | 1 | 0.0 | 6 | 92.4 |
| 2024 | 25–26 | LAC | 15 | — | 19 | 16 | 208 | 0 | 84.2% | 13.0 | 10.9 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 181 | 19.2% | — | 0.0% | 155 | 37.6% | 10.1 | 8.9 | 4.1 | 0 | 2 | 0.1 | 11 | 112.3 |
| 2025 | 26–27 | NYJ | 15 | — | 9 | 7 | 52 | 0 | 77.8% | 7.4 | 5.8 | — | 3 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 85 | 9.9% | — | 0.0% | 138 | 34.7% | 4.7 | 3.6 | 3.9 | 0 | 0 | 0.0 | 3 | 90.7 |
| Career | — | 53 | — | 54 | 38 | 432 | 1 | 70.4% | 11.4 | 8.0 | — | 21 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 649 | 18.8% | — | 0.0% | 463 | 32.1% | — | — | — | 1 | 3 | — | 21 | — | |
Fan Rating
Rate Stone Smartt — All-Time
Explore More
Similar Players
A tight end who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Niles Paul
TE
85% match