Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Defense | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1989 | 22 | CHI | — | — | 0.0 | — | 1 | 8 | 0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 23 | CHI | — | — | 0.0 | — | 2 | 32 | 0 | — | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 24 | CHI | — | — | 6.9 | — | 55 | 599 | 3 | — | 10.9 | — | — | — | 5 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 25 | CHI | — | — | 8.1 | — | 46 | 674 | 4 | — | 14.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 26 | CHI | — | — | 5.5 | — | 44 | 552 | 1 | — | 12.5 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 27 | CHI | — | — | 1.9 | — | 25 | 244 | 1 | — | 9.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 22.4 | — | 173 | 2,109 | 9 | — | 12.2 | — | — | — | 7 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
6 seasons · peak 8.1 in 1992
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.7 career wins over 6 seasons · 1 win = 13.08 VAL
Best season · 1992 · +0.6 wins
0.6 of CHI's 5 wins (12%)
Latest season · 1994 · +0.1 wins
0.1 of CHI's 9 wins (2%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 22 | CHI | — | — | — | 1 | 8 | 0 | — | 8.0 | — | — | — | 0 |
| 1990 | 23 | CHI | — | — | — | 2 | 32 | 0 | — | 16.0 | — | — | — | 0 |
| 1991 | 24 | CHI | — | — | — | 55 | 599 | 3 | — | 10.9 | — | — | — | 6.9 |
| 1992 | 25 | CHI | — | — | — | 46 | 674 | 4 | — | 14.7 | — | — | — | 8.1 |
| 1993 | 26 | CHI | — | — | — | 44 | 552 | 1 | — | 12.5 | — | — | — | 5.5 |
| 1994 | 27 | CHI | — | — | — | 25 | 244 | 1 | — | 9.8 | — | — | — | 1.9 |
| Career | — | — | 173 | 2,109 | 9 | — | 12.2 | — | — | — | 22.4 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Fan Rating
Rate Tom Waddle — All-Time