Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1990 | 23 | GB | — | — | 1.3 | 0 | 0 | — | — | — | 3.0 | 3.0 | — | 0 | 0 | — | — | — |
| 1991 | 24 | GB | — | — | 8.0 | 89 | 0 | — | — | — | 13.0 | 13.0 | — | 1 | 1 | — | — | — |
| 1992 | 25 | GB | — | — | 7.5 | 81 | 57 | — | — | — | 13.5 | 13.5 | — | 1 | 3 | — | — | — |
| 1993 | 26 | GB | — | — | 4.1 | 36 | 29 | — | — | — | 6.5 | 6.5 | — | 1 | 1 | — | — | — |
| 1994 | 27 | IND | — | — | 6.9 | 61 | 42 | — | — | — | 9.0 | 9.0 | — | 5 | 2 | — | — | — |
| 1995 | 28 | IND | — | — | 7.8 | 57 | 47 | — | — | — | 10.5 | 10.5 | — | 4 | 3 | — | — | — |
| 1996 | 29 | IND | — | — | 4.2 | 63 | 42 | — | — | — | 6.0 | 6.0 | — | 4 | 3 | — | — | — |
| 1997 | 30 | IND | — | — | 1.6 | 16 | 13 | — | — | — | 3.0 | 3.0 | — | 1 | 2 | — | — | — |
| Career | — | — | — | 41.4 | 403 | 230 | — | — | — | 64.5 | 64.5 | 0 | 17 | 15 | 0 | — | — | |
Fan Rating
Rate Tony Bennett — All-Time
Explore More
Similar Players
8 seasons · peak 8.0 in 1991
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
3.2 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1991 · +0.6 wins
0.6 of GB's 4 wins (15%)
Latest season · 1997 · +0.1 wins
0.1 of IND's 3 wins (4%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 23 | GB | — | — | 0 | 0 | — | — | — | 3.0 | 3.0 | — | 0 | 0 | — | — | — | 1.3 |
| 1991 | 24 | GB | — | — | 89 | 0 | — | — | — | 13.0 | 13.0 | — | 1 | 1 | — | — | — | 8 |
| 1992 | 25 | GB | — | — | 81 | 57 | — | — | — | 13.5 | 13.5 | — | 1 | 3 | — | — | — | 7.5 |
| 1993 | 26 | GB | — | — | 36 | 29 | — | — | — | 6.5 | 6.5 | — | 1 | 1 | — | — | — | 4.1 |
| 1994 | 27 | IND | — | — | 61 | 42 | — | — | — | 9.0 | 9.0 | — | 5 | 2 | — | — | — | 6.9 |
| 1995 | 28 | IND | — | — | 57 | 47 | — | — | — | 10.5 | 10.5 | — | 4 | 3 | — | — | — | 7.8 |
| 1996 | 29 | IND | — | — | 63 | 42 | — | — | — | 6.0 | 6.0 | — | 4 | 3 | — | — | — | 4.2 |
| 1997 | 30 | IND | — | — | 16 | 13 | — | — | — | 3.0 | 3.0 | — | 1 | 2 | — | — | — | 1.6 |
| Career | — | 403 | 230 | — | — | — | 64.5 | 64.5 | 0 | 17 | 15 | 0 | — | — | 41.4 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Jerry Hughes
DE
99% match
1990 Draft ClassmatesFull class →