Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ||||||
| 2009 | 23 | DEN | 2 | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2010 | 24 | NE | 1 | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2012 | 26 | DEN | 12 | — | 2.5 | 23 | 19 | 4 | 0 | 0 | 0.0 | 0.0 | 2 | 11 | 0 | 1 | 2 | 0 | — | — | — | — | — | — |
| 2013 | 27 | DEN | 12 | — | 0.6 | 11 | 10 | 1 | 1 | 0 | 0.0 | 1.0 | 1 | 6 | 0 | — | 0 | 0 | — | 0.0% | 266 | 30.4% | 124 | 30.1% |
| 2014 | 28 | DEN | 8 | — | 0.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | — | 0.0% | 83 | 17.6% | 47 | 20.5% |
| 2015 | 29 | IND | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 2 | 0.7% | 39 | 37.3% |
| Career | — | 38 | — | 3.1 | 41 | 36 | 5 | 1 | 0 | 0.0 | 1.0 | 3 | 19 | 0 | 3 | 3 | 0 | — | — | — | — | — | — | |
Fan Rating
Rate Tony Carter — All-Time
Explore More
Similar Players
Darius Butler
FS
86% match