Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1981 | 22 | NE | — | — | 204 | 873 | 7 | 4.3 | 3.4 | — | — | — | — | 26 | 232 | 0 | — | 8.9 | — | — | — |
| 1982 | 23 | NE | — | — | 164 | 632 | 1 | 3.9 | 0.6 | — | — | — | — | 19 | 187 | 2 | — | 9.8 | — | — | — |
| 1983 | 24 | NE | — | — | 219 | 1,049 | 10 | 4.8 | 4.6 | — | — | — | — | 27 | 257 | 0 | — | 9.5 | — | — | — |
| 1984 | 25 | NE | — | — | 138 | 550 | 5 | 4.0 | 3.6 | — | — | — | — | 16 | 100 | 0 | — | 6.3 | — | — | — |
| 1985 | 26 | NE | — | — | 163 | 657 | 3 | 4.0 | 1.8 | — | — | — | — | 52 | 549 | 2 | — | 10.6 | — | — | — |
| 1986 | 27 | NE | — | — | 156 | 412 | 3 | 2.6 | 1.9 | — | — | — | — | 77 | 684 | 5 | — | 8.9 | — | — | — |
| 1987 | 28 | NE | — | — | 147 | 474 | 3 | 3.2 | 2.0 | — | — | — | — | 44 | 347 | 3 | — | 7.9 | — | — | — |
| 1990 | 31 | MIA | — | — | 0 | 0 | 0 | 0.0 | — | — | — | — | — | 0 | 0 | 0 | — | 0.0 | — | — | — |
| Career | — | — | — | 1,191 | 4,647 | 32 | 3.9 | 2.7 | — | — | — | — | 261 | 2,356 | 12 | — | 9.0 | — | — | — | |
Fan Rating
Rate Tony Collins — All-Time
Explore More
Similar Players
Earnest Byner
RB
90% match