Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Passing | Rushing | Defense | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1977 | 23 | LAR | — | — | 1.3 | 9 | 15 | 60.0% | 83 | 2 | 0 | 13.3 | 0.0 | 5.5 | 8.2 | — | 114.7 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 24 | LAR | — | — | 0.0 | 7 | 20 | 35.0% | 114 | 0 | 2 | 0.0 | 10.0 | 5.7 | 1.2 | 0.0 | 15.4 | 2 | 2 | 10 | 0 | 5.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 25 | LAR | — | — | 0.0 | 53 | 110 | 48.2% | 778 | 5 | 10 | 4.5 | 9.1 | 7.1 | 3.9 | 0.5 | 49.0 | 11 | 3 | -2 | 0 | -0.7 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 26 | LAR | — | — | 23.5 | 240 | 404 | 59.4% | 3,199 | 30 | 19 | 7.4 | 4.7 | 7.9 | 7.3 | 1.6 | 89.7 | 23 | 15 | 34 | 1 | 2.3 | 6.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 28 | LAR | — | — | 14.9 | 118 | 209 | 56.5% | 1,609 | 9 | 9 | 4.3 | 4.3 | 7.7 | 6.6 | 1.0 | 77.6 | 7 | 4 | 3 | 1 | 0.8 | 25.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 29 | LAR | — | — | 12.4 | 274 | 464 | 59.1% | 3,276 | 22 | 23 | 4.7 | 5.0 | 7.1 | 5.8 | 1.0 | 75.9 | 21 | 22 | 17 | 0 | 0.8 | 0.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 30 | LAR | — | — | 0.0 | 29 | 66 | 43.9% | 317 | 2 | 8 | 3.0 | 12.1 | 4.8 | -0.0 | 0.3 | 29.2 | 7 | 4 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 31 | BUF | — | — | 0.0 | 149 | 287 | 51.9% | 1,677 | 5 | 17 | 1.7 | 5.9 | 5.8 | 3.5 | 0.3 | 50.8 | 19 | 8 | 15 | 1 | 1.9 | 12.5 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 32 | GB | — | — | 0.0 | 23 | 40 | 57.5% | 283 | 1 | 3 | 2.5 | 7.5 | 7.1 | 4.2 | 0.3 | 56.6 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 52.1 | 902 | 1,615 | 55.9% | 11,336 | 76 | 91 | 4.7 | 5.6 | 7.0 | 5.4 | 0.8 | 70.1 | 94 | 60 | 77 | 3 | 1.3 | 5.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Vince Ferragamo — All-Time
Explore More
Similar Players
Kelly Stouffer
QB
96% match