Roster of 44 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
68–94
Runs
718
Home runs
163
Team AVG
.265
Team ERA
4.69
Pitching K
1,043
Postseason
Missed
#1 · RF
Vladimir Guerrero16.2 VAL
#2 · P
Ugueth Urbina12.5 VAL
#3 · LF
Rondell White11.0 VAL
#4 · P
Steve Kline9.9 VAL
#5 · P
Dustin Hermanson9.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir GuerreroRF | 160 | 610 | 102 | 193 | 42 | 131 | 14 | .316 | .978 | 16.2 |
| Rondell WhiteLF | 138 | 539 | 83 | 168 | 22 | 64 | 10 | .312 | .864 | 11.0 |
| Jose Vidro2B | 140 | 494 | 67 | 150 | 12 | 59 | 0 | .304 | .822 | 8.6 |
| Michael BarrettC | 126 | 433 | 53 | 127 | 8 | 52 | 0 | .293 | .781 | 6.9 |
| Chris WidgerC | 124 | 383 | 42 | 101 | 14 | 56 | 1 | .264 | .766 | 6.7 |
| Orlando CabreraSS | 104 | 382 | 48 | 97 | 8 | 39 | 2 | .254 | .696 | 4.8 |
| Brad FullmerDH | 100 | 347 | 38 | 96 | 9 | 47 | 2 | .277 | .785 | 5.6 |
| Manny MartinezCF | 137 | 331 | 48 | 81 | 2 | 26 | 19 | .245 | .620 | 3.8 |
| Wilton Guerrero2B | 132 | 315 | 42 | 92 | 2 | 31 | 7 | .292 | .727 | 4.9 |
| Shane Andrews3B | 98 | 281 | 28 | 51 | 11 | 37 | 1 | .181 | .614 | — |
| Mike Mordecai3B | 109 | 226 | 29 | 53 | 5 | 25 | 2 | .235 | .660 | 3.1 |
| Orlando MercedRF | 93 | 194 | 25 | 52 | 8 | 26 | 2 | .268 | .817 | 4.6 |
| Ryan McGuire1B | 88 | 140 | 17 | 31 | 2 | 18 | 1 | .221 | .690 | 2.5 |
| Geoff Blum3B | 45 | 133 | 21 | 32 | 8 | 18 | 1 | .241 | .831 | 2.9 |
| James MoutonLF | 95 | 122 | 18 | 32 | 2 | 13 | 6 | .262 | .733 | 3.1 |
| Fernando Seguignol1B | 35 | 105 | 14 | 27 | 5 | 10 | 0 | .257 | .814 | 2.0 |
| Dustin HermansonP | 34 | 64 | 1 | 3 | 0 | 2 | 0 | .047 | .137 | 9.8 |
| Terry JonesCF | 17 | 63 | 4 | 17 | 0 | 3 | 1 | .270 | .620 | — |
| Trace Coquillette3B | 17 | 49 | 2 | 13 | 0 | 4 | 1 | .265 | .660 | — |
| Peter BergeronCF | 16 | 45 | 12 | 11 | 0 | 1 | 0 | .244 | .659 | — |
| Javier VazquezP | 26 | 42 | 4 | 12 | 0 | 5 | 0 | .286 | .666 | 7.3 |
| Mike ThurmanP | 29 | 40 | 1 | 1 | 0 | 0 | 0 | .025 | .096 | 8.1 |
| Miguel BatistaP | 39 | 35 | 6 | 7 | 1 | 3 | 0 | .200 | .557 | 9.0 |
| Carl PavanoP | 19 | 33 | 1 | 2 | 0 | 2 | 0 | .061 | .149 | 4.4 |
| Jeremy PowellP | 17 | 30 | 2 | 4 | 0 | 0 | 0 | .133 | .379 | 3.6 |
| Darron CoxC | 15 | 25 | 2 | 6 | 1 | 2 | 0 | .240 | .696 | — |
| Dan SmithP | 20 | 24 | 3 | 2 | 0 | 1 | 0 | .083 | .268 | 3.8 |
| Jose Fernandez3B | 8 | 24 | 0 | 5 | 0 | 1 | 0 | .208 | .532 | — |
| Robert MachadoC | 17 | 22 | 3 | 4 | 0 | 0 | 0 | .182 | .477 | — |
| Ted LillyP | 9 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | 1.0 |
| Ugueth UrbinaP | 71 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 12.5 |
| Mike JohnsonP | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | — |
| J.D. SmartP | 29 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 5.3 |
| Anthony TelfordP | 79 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | 8.6 |
| Chris StowersCF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Shayne BennettP | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Tony ArmasP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Bobby AyalaP | 53 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Guillermo MotaP | 51 | 1 | 1 | 1 | 1 | 3 | 0 | 1.000 | 5.000 | 9.6 |
| Steve KlineP | 82 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 9.9 |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Dustin HermansonP | 34 | 34 | 9 | 14 | 0 | 216.1 | 145 | 4.20 | 9.8 |
| Javier VazquezP | 26 | 26 | 9 | 8 | 0 | 154.2 | 113 | 5.00 | 7.3 |
| Mike ThurmanP | 29 | 27 | 7 | 11 | 0 | 146.2 | 85 | 4.05 | 8.1 |
| Miguel BatistaP | 39 | 17 | 8 | 7 | 1 | 134.2 | 95 | 4.88 | 9.0 |
| Carl PavanoP | 19 | 18 | 6 | 8 | 0 | 104.0 | 70 | 5.63 | 4.4 |
| Jeremy PowellP | 17 | 17 | 4 | 8 | 0 | 97.0 | 44 | 4.73 | 3.6 |
| Anthony TelfordP | 79 | 0 | 5 | 4 | 2 | 96.0 | 69 | 3.94 | 8.6 |
| Dan SmithP | 20 | 17 | 4 | 9 | 0 | 89.2 | 72 | 6.02 | 3.8 |
| Ugueth UrbinaP | 71 | 0 | 6 | 6 | 41 | 75.2 | 100 | 3.69 | 12.5 |
| Steve KlineP | 82 | 0 | 7 | 4 | 0 | 69.2 | 69 | 3.75 | 9.9 |
| Bobby AyalaP | 53 | 0 | 1 | 6 | 0 | 66.0 | 64 | 3.68 | — |
| Guillermo MotaP | 51 | 0 | 2 | 4 | 0 | 55.1 | 27 | 2.93 | 9.6 |
| J.D. SmartP | 29 | 0 | 0 | 1 | 0 | 52.0 | 21 | 5.02 | 5.3 |
| Ted LillyP | 9 | 3 | 0 | 1 | 0 | 23.2 | 28 | 7.61 | 1.0 |
| Scott StricklandP | 17 | 0 | 0 | 1 | 0 | 18.0 | 23 | 4.50 | 3.4 |
| Shayne BennettP | 5 | 1 | 0 | 1 | 0 | 11.1 | 4 | 14.29 | — |
| Mike JohnsonP | 3 | 1 | 0 | 0 | 0 | 8.1 | 6 | 8.64 | — |
| Tony ArmasP | 1 | 1 | 0 | 1 | 0 | 6.0 | 2 | 1.50 | — |
| Mike MadduxP | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 9.00 | — |
| Mel RojasP | 3 | 0 | 0 | 0 | 0 | 2.2 | 1 | 16.88 | — |
| Rick DeHartP | 3 | 0 | 0 | 0 | 0 | 1.2 | 1 | 21.60 | — |
Players traded mid-season are listed with their numbers for this club only.