Roster of 34 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
6–8–20
Goals (squad)
28
xG (squad)
28.6
Assists
19
Postseason
Missed
#1 · ST
Erick Torres9.3 VAL
#2 · W
Carlos Alvarez8.9 VAL
#3 · W
Eric Avila7.8 VAL
#4 · CM
Edgar Mejía7.4 VAL
#5 · CB
Mario de Luna6.3 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Dan KennedyGK | 2,980 | 0 | 0 | 1 | 0.1 | 0.1 | 5.4 |
| Mario de LunaCB | 2,833 | 1 | 0 | 7 | 1.2 | 0.2 | 6.3 |
| Edgar MejíaCM | 2,435 | 1 | 4 | 12 | 1.4 | 2.7 | 7.4 |
| Eric AvilaW | 2,345 | 3 | 0 | 27 | 2.0 | 3.1 | 7.8 |
| Carlos AlvarezW | 2,330 | 2 | 3 | 35 | 3.0 | 1.7 | 8.9 |
| Carlos BorjaFB | 2,183 | 0 | 2 | 2 | 0.1 | 0.6 | 4.8 |
| Bobby BurlingCB | 1,808 | 0 | 0 | 11 | 0.8 | 0.3 | 3.5 |
| Jorge VillafañaFB | 1,533 | 1 | 4 | 16 | 0.9 | 1.1 | 5.4 |
| Erick TorresST | 1,453 | 7 | 1 | 45 | 5.9 | 0.5 | 9.3 |
| Mark DelgadoCM | 1,356 | 0 | 1 | 6 | 0.2 | 0.7 | 3.0 |
| Oswaldo MindaCM | 1,304 | 1 | 0 | 6 | 0.7 | 0.3 | 3.2 |
| Tristan BowenST | 1,259 | 2 | 1 | 32 | 1.6 | 1.5 | 4.8 |
| Josue SotoFB | 1,252 | 0 | 0 | 3 | 0.1 | 0.4 | 2.5 |
| Érik CorreaST | 1,139 | 1 | 0 | 18 | 2.8 | 0.5 | 3.6 |
| Carlos BocanegraCB | 1,132 | 0 | 0 | 6 | 0.3 | 0.3 | 2.2 |
| Joaquin VelázquezCB | 1,064 | 1 | 0 | 5 | 0.1 | 0.0 | 2.5 |
| Walter VílchezCB | 1,043 | 0 | 1 | 2 | 0.0 | 0.7 | 2.4 |
| Bryan de la FuenteW | 949 | 2 | 0 | 8 | 0.7 | 0.9 | 3.6 |
| Gabriel FarfánCM | 900 | 0 | 0 | 11 | 0.9 | 0.5 | — |
| Julio MoralesST | 837 | 2 | 0 | 17 | 1.5 | 0.3 | 3.6 |
| Marvin IrahetaCM | 615 | 0 | 0 | 3 | 0.1 | 0.0 | 1.2 |
| Steve PurdyCB | 519 | 0 | 0 | 4 | 0.1 | 0.0 | 1.0 |
| Juan AgudeloST | 416 | 2 | 1 | 7 | 1.0 | 0.5 | — |
| José Manuel RiveraCM | 305 | 0 | 0 | 6 | 0.3 | 0.1 | — |
| Laurent CourtoisW | 287 | 1 | 0 | 11 | 0.8 | 0.2 | — |
| Jaime FriasFB | 279 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Matthew FondyW | 264 | 0 | 0 | 12 | 1.0 | 0.5 | — |
| Miller BolañosW | 255 | 0 | 0 | 10 | 0.6 | 0.0 | — |
| Giovani CasillasST | 204 | 1 | 0 | 3 | 0.4 | 0.4 | — |
| Martin PonceCM | 197 | 0 | 0 | 4 | 0.1 | 0.1 | — |
| Tim MeliaGK | 191 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Carlo ChuecaDM | 171 | 0 | 1 | 3 | 0.1 | 0.3 | — |
| Patrick McLainGK | 134 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Daniel AntunezCM | 88 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.