Roster of 32 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
6–10–18
Goals (squad)
38
xG (squad)
42.3
Assists
30
Postseason
Missed
#1 · ST
Marco Di Vaio13.3 VAL
#2 · W
Andrés Romero10.7 VAL
#3 · DM
Felipe10.6 VAL
#4 · W
Justin Mapp7.3 VAL
#5 · FB
Hassoun Camara6.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| FelipeDM | 2,608 | 3 | 4 | 60 | 4.9 | 5.0 | 10.6 |
| Hassoun CamaraFB | 2,554 | 1 | 1 | 11 | 1.1 | 0.6 | 6.7 |
| Andrés RomeroW | 2,327 | 6 | 3 | 31 | 3.3 | 3.6 | 10.7 |
| Matteo FerrariCB | 2,318 | 0 | 0 | 3 | 0.3 | 0.1 | 4.7 |
| Troy PerkinsGK | 2,039 | 0 | 1 | 0 | 0.0 | 0.2 | 4.4 |
| Heath PearceCB | 1,967 | 0 | 0 | 3 | 0.2 | 0.5 | 4.0 |
| Patrice BernierDM | 1,940 | 0 | 1 | 11 | 1.1 | 1.4 | 4.7 |
| Jack McInerneyST | 1,913 | 7 | 1 | 44 | 6.7 | 2.4 | — |
| Marco Di VaioST | 1,886 | 9 | 4 | 75 | 11.5 | 3.1 | 13.3 |
| Justin MappW | 1,844 | 0 | 8 | 25 | 1.8 | 4.4 | 7.3 |
| Eric MillerFB | 1,789 | 0 | 1 | 10 | 0.7 | 1.4 | 4.2 |
| Wandrille LefevreCB | 1,320 | 0 | 1 | 3 | 0.1 | 0.5 | 3.0 |
| Evan BushGK | 1,262 | 0 | 0 | 0 | 0.0 | 0.0 | 2.5 |
| Calum MallaceDM | 1,239 | 1 | 3 | 13 | 0.7 | 1.3 | 4.7 |
| Dilly DukaW | 1,092 | 3 | 2 | 19 | 1.5 | 1.7 | — |
| Krzysztof KrolFB | 1,035 | 0 | 0 | 2 | 0.1 | 0.2 | 2.2 |
| Karl OuimetteCB | 898 | 0 | 0 | 2 | 0.1 | 0.2 | 1.9 |
| Hernán BernardelloDM | 896 | 0 | 0 | 7 | 0.3 | 1.0 | 2.1 |
| Maxim TissotFB | 854 | 2 | 0 | 10 | 1.3 | 0.7 | 3.7 |
| Collen WarnerDM | 714 | 0 | 0 | 8 | 0.3 | 0.9 | — |
| Jeb BrovskyFB | 635 | 0 | 0 | 2 | 0.1 | 0.0 | 1.3 |
| Issey Nakajima-FarranW | 605 | 0 | 0 | 11 | 0.7 | 0.4 | — |
| Ignacio PiattiW | 478 | 4 | 0 | 16 | 2.3 | 0.5 | 3.2 |
| Gorka LarreaDM | 476 | 0 | 0 | 5 | 0.3 | 0.4 | 1.0 |
| Andrew WengerW | 309 | 1 | 0 | 7 | 1.3 | 0.5 | — |
| Jérémy Gagnon-LaparéFB | 292 | 0 | 0 | 0 | 0.0 | 0.2 | — |
| Sanna NyassiW | 249 | 1 | 0 | 7 | 1.4 | 0.0 | — |
| Futty DansoCB | 246 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Anthony Jackson-HamelST | 152 | 0 | 0 | 3 | 0.2 | 0.0 | — |
| Santiago GonzálezST | 120 | 0 | 0 | 3 | 0.1 | 0.0 | — |
| Blake SmithW | 59 | 0 | 0 | 1 | 0.1 | 0.1 | — |
| Louis Beland-GoyetteCM | 19 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.