Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | Min | G | A | Sh | SoT | KP | xG | xA | g+ | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 22 | MTL | 2,534 | 5 | 5 | 55 | 24 | 40 | 5.08 | 4.67 | 2.45 | 11.6 |
| 2014 | 23 | MTL | 2,608 | 3 | 4 | 60 | 17 | 34 | 4.90 | 4.97 | 2.26 | 10.8 |
| 2015 | 24 | NYRB | 3,504 | 3 | 2 | 67 | 14 | 65 | 4.46 | 4.85 | 1.47 | 10.2 |
| 2016 | 25 | NYRB | 3,306 | 5 | 4 | 57 | 22 | 29 | 4.26 | 3.83 | 1.67 | 10.4 |
| 2017 | 26 | NYRB | 3,513 | 2 | 3 | 41 | 12 | 34 | 1.44 | 3.74 | 0.02 | 7.9 |
| 2018 | 27 | VAN | 2,444 | 1 | 2 | 26 | 8 | 49 | 1.38 | 4.26 | 0.62 | 7.1 |
| 2019 | 28 | lgpMOvnQzyEKXMeX3Q64 | 2,148 | 1 | 0 | 12 | 3 | 19 | 1.53 | 1.29 | 0.35 | 5.2 |
| 2020 | 29 | DCU | 712 | 0 | 1 | 11 | 3 | 4 | 0.67 | 0.81 | 0.00 | 1.9 |
| 2021 | 30 | DCU | 1,283 | 1 | 2 | 13 | 6 | 16 | 0.85 | 1.49 | 0.87 | 4.5 |
| 2022 | 31 | ATX | 976 | 1 | 2 | 13 | 4 | 5 | 2.62 | 0.47 | 0.61 | 3.7 |
| 2023 | 32 | ORL | 658 | 0 | 0 | 9 | 3 | 3 | 0.95 | 0.24 | 0.00 | 1.4 |
| 2024 | 33 | ORL | 455 | 0 | 0 | 4 | 0 | 4 | 0.78 | 0.33 | 0.00 | — |
Wore 6 distinct franchise crests across 12 seasons (2013–2024) — a true nomad. The crest trail: