Roster of 28 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
10–9–15
Goals (squad)
39
xG (squad)
37.0
Assists
33
Postseason
Missed
#1 · ST
Cyle Larin15.9 VAL
#2 · ST
Carlos Rivas9.4 VAL
#3 · AM
Kaká9.2 VAL
#4 · FB
Scott Sutter9.2 VAL
#5 · ST
Giles Barnes7.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Joe BendikGK | 3,218 | 0 | 0 | 0 | 0.0 | 0.0 | 5.5 |
| Scott SutterFB | 2,942 | 1 | 4 | 17 | 0.7 | 3.3 | 9.2 |
| Donny ToiaFB | 2,744 | 0 | 2 | 13 | 0.4 | 0.9 | 6.0 |
| Antonio NocerinoDM | 2,387 | 1 | 0 | 17 | 0.9 | 0.6 | 5.3 |
| Cyle LarinST | 2,348 | 12 | 3 | 55 | 9.8 | 1.4 | 15.9 |
| Jonathan SpectorCB | 2,346 | 1 | 0 | 6 | 0.7 | 0.1 | 6.1 |
| Giles BarnesST | 2,319 | 3 | 1 | 52 | 3.9 | 1.6 | 7.5 |
| Will JohnsonCM | 2,210 | 2 | 3 | 32 | 1.6 | 2.1 | 7.3 |
| Carlos RivasST | 2,115 | 5 | 2 | 76 | 4.7 | 3.8 | 9.4 |
| KakáAM | 1,698 | 6 | 4 | 31 | 3.9 | 2.3 | 9.2 |
| Cristian HiguitaDM | 1,659 | 0 | 2 | 14 | 1.2 | 0.6 | 4.2 |
| Tommy ReddingCB | 1,530 | 0 | 0 | 2 | 0.2 | 0.0 | 2.8 |
| José AjaCB | 1,364 | 0 | 0 | 6 | 0.5 | 0.2 | 2.7 |
| Dom DwyerST | 1,046 | 4 | 3 | 29 | 3.8 | 1.2 | — |
| Matías Pérez GarcíaW | 1,027 | 1 | 2 | 17 | 1.4 | 1.9 | 4.1 |
| Yoshimar YotúnCM | 963 | 1 | 4 | 16 | 1.0 | 2.1 | 4.3 |
| Servando CarrascoDM | 896 | 1 | 0 | 5 | 0.4 | 0.2 | 2.5 |
| Léo PereiraCB | 870 | 0 | 0 | 2 | 0.1 | 0.1 | 1.6 |
| Luis GilCM | 669 | 0 | 0 | 10 | 0.4 | 0.8 | — |
| Seb HinesCB | 486 | 1 | 0 | 7 | 0.5 | 0.0 | 1.4 |
| Victor GiroFB | 467 | 0 | 1 | 3 | 0.1 | 0.1 | 1.2 |
| Dillon PowersAM | 373 | 0 | 0 | 4 | 0.5 | 0.5 | — |
| Richie LaryeaFB | 315 | 0 | 1 | 3 | 0.2 | 0.2 | — |
| Earl Edwards Jr.GK | 92 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Rafael RamosFB | 60 | 0 | 0 | 1 | 0.0 | 0.0 | — |
| Tony RochaDM | 36 | 0 | 1 | 0 | 0.0 | 0.1 | — |
| Hadji BarryW | 25 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Pierre Da SilvaW | 6 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.