Roster of 30 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
8–4–22
Goals (squad)
41
xG (squad)
46.2
Assists
31
Postseason
Missed
#1 · ST
Dom Dwyer14.1 VAL
#2 · AM
Sacha Kljestan13.5 VAL
#3 · CM
Yoshimar Yotún10.1 VAL
#4 · W
Chris Mueller7.9 VAL
#5 · FB
Scott Sutter7.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Sacha KljestanAM | 2,724 | 6 | 5 | 47 | 6.6 | 6.5 | 13.5 |
| Dom DwyerST | 2,433 | 13 | 0 | 78 | 11.2 | 0.5 | 14.1 |
| Joe BendikGK | 2,424 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 |
| Will JohnsonCM | 2,360 | 1 | 1 | 33 | 2.9 | 0.7 | 5.9 |
| Mohamed El-MunirFB | 2,276 | 0 | 2 | 23 | 0.9 | 1.9 | 5.4 |
| Chris MuellerW | 2,221 | 3 | 4 | 32 | 3.6 | 3.2 | 7.9 |
| Yoshimar YotúnCM | 2,153 | 4 | 7 | 37 | 4.0 | 7.1 | 10.1 |
| Uri RosellDM | 1,863 | 0 | 1 | 17 | 0.8 | 0.8 | 4.1 |
| Amro TarekCB | 1,858 | 1 | 0 | 6 | 0.6 | 0.2 | 4.5 |
| Scott SutterFB | 1,698 | 3 | 1 | 17 | 0.8 | 1.1 | 7.2 |
| Lamine SanéCB | 1,489 | 1 | 0 | 4 | 0.4 | 0.1 | 3.4 |
| Cristian HiguitaDM | 1,440 | 4 | 0 | 18 | 1.3 | 0.6 | 6.3 |
| Justin MeramW | 1,374 | 1 | 2 | 41 | 4.7 | 2.8 | — |
| Shane O'NeillCB | 1,216 | 0 | 0 | 6 | 0.3 | 0.0 | 2.3 |
| Josué ColmánW | 1,174 | 1 | 2 | 28 | 1.5 | 1.4 | 3.9 |
| Jonathan SpectorCB | 1,153 | 0 | 1 | 4 | 0.7 | 0.4 | 2.6 |
| RJ AllenFB | 1,073 | 0 | 2 | 3 | 0.1 | 1.8 | 2.9 |
| Tony RochaDM | 898 | 0 | 2 | 7 | 0.5 | 1.3 | 2.6 |
| Chris SchulerCB | 857 | 1 | 0 | 4 | 0.9 | 0.0 | 2.3 |
| Carlos AscuesCM | 804 | 0 | 0 | 4 | 0.3 | 0.1 | 1.6 |
| Stéfano PinhoW | 715 | 2 | 0 | 18 | 3.4 | 0.1 | 3.8 |
| Adam GrinwisGK | 486 | 0 | 0 | 0 | 0.0 | 0.0 | 0.9 |
| Victor GiroFB | 468 | 0 | 0 | 6 | 0.4 | 0.1 | 1.0 |
| Earl Edwards Jr.GK | 428 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Richie LaryeaFB | 294 | 0 | 0 | 4 | 0.2 | 0.3 | — |
| Donny ToiaFB | 256 | 0 | 1 | 1 | 0.0 | 0.1 | — |
| Cameron LindleyDM | 222 | 0 | 0 | 2 | 0.1 | 0.1 | — |
| Dillon PowersAM | 89 | 0 | 0 | 0 | 0.0 | 0.1 | — |
| Jose VillarrealST | 58 | 0 | 0 | 0 | 0.0 | 0.1 | — |
| Pierre Da SilvaW | 56 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.