Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
13–5–5
Goals (squad)
27
xG (squad)
29.5
Assists
14
Postseason
0–0–2
#1 · AM
Alejandro Pozuelo12.8 VAL
#2 · W
Pablo Piatti5.5 VAL
#3 · ST
Ayo Akinola5.1 VAL
#4 · CM
Jonathan Osorio5.0 VAL
#5 · FB
Richie Laryea4.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Alejandro PozueloAM | 1,876 | 9 | 3 | 46 | 7.8 | 5.5 | 12.8 |
| Omar GonzálezCB | 1,779 | 0 | 0 | 9 | 0.6 | 0.0 | 3.5 |
| Quentin WestbergGK | 1,759 | 0 | 0 | 0 | 0.0 | 0.1 | 3.4 |
| Jonathan OsorioCM | 1,531 | 1 | 2 | 18 | 2.1 | 0.9 | 5.0 |
| Chris MavingaCB | 1,385 | 0 | 0 | 7 | 0.5 | 0.0 | 2.7 |
| AuroFB | 1,335 | 0 | 0 | 4 | 0.2 | 2.0 | 2.9 |
| Mark DelgadoCM | 1,314 | 0 | 1 | 9 | 0.5 | 1.1 | 3.2 |
| Richie LaryeaFB | 1,254 | 3 | 3 | 12 | 1.1 | 0.9 | 4.8 |
| Pablo PiattiW | 1,189 | 4 | 2 | 33 | 2.5 | 2.3 | 5.5 |
| Justin MorrowFB | 996 | 0 | 0 | 5 | 0.6 | 0.4 | 2.2 |
| Nick DeLeonW | 922 | 1 | 1 | 18 | 1.2 | 1.8 | 2.7 |
| Ayo AkinolaST | 850 | 4 | 0 | 23 | 4.3 | 0.3 | 5.1 |
| Michael BradleyDM | 848 | 0 | 0 | 5 | 0.5 | 0.2 | 1.8 |
| Jozy AltidoreST | 789 | 2 | 0 | 27 | 4.0 | 0.4 | 3.6 |
| Tony GallacherFB | 511 | 0 | 1 | 2 | 0.0 | 0.4 | 1.3 |
| Laurent CimanCB | 510 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 |
| Tsubasa EndohW | 506 | 1 | 0 | 9 | 1.1 | 0.9 | 2.2 |
| Patrick MullinsST | 477 | 1 | 1 | 8 | 0.7 | 0.7 | 1.9 |
| Liam FraserCM | 465 | 0 | 0 | 3 | 0.1 | 0.0 | 0.9 |
| Eriq ZavaletaCB | 285 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Alex BonoGK | 195 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Jayden NelsonW | 176 | 0 | 0 | 3 | 0.1 | 0.0 | — |
| Ralph PrisoDM | 170 | 0 | 0 | 1 | 0.0 | 0.1 | — |
| Erickson GallardoW | 168 | 0 | 0 | 4 | 0.2 | 0.2 | — |
| Ifunanyachi AcharaW | 100 | 1 | 0 | 2 | 0.9 | 0.1 | — |
| Jacob ShaffelburgW | 82 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Noble OkelloDM | 28 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Jahkeele Marshall-RuttyFB | 19 | 0 | 0 | 1 | 0.1 | 0.0 | — |
| Griffin DorseyFB | 11 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.