66 regular-season games · roster of 21
Points / game
103.7
Allowed / game
96.5
Margin
+7.2
FG%
47.8
3P%
39.3
Playoffs
14 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Tony ParkerG | 60 | 18.3 | 2.9 | 7.7 |
| Tim DuncanC | 58 | 15.4 | 9 | 2.3 |
| DeJuan BlairC | 64 | 9.5 | 5.5 | 1.2 |
| Danny GreenF | 66 | 9.1 | 3.5 | 1.3 |
| Gary NealPG | 56 | 9.9 | 2.1 | 2.1 |
| Tiago SplitterC | 59 | 9.3 | 5.2 | 1.1 |
| Kawhi LeonardF | 64 | 7.9 | 5.1 | 1.1 |
| Manu GinobiliG | 34 | 12.9 | 3.4 | 4.4 |
| Matt BonnerC | 64 | 6.7 | 3.3 | 1 |
| Richard JeffersonF | 41 | 9.2 | 3.5 | 1.3 |
| James AndersonSG | 50 | 3.8 | 1.6 | 0.8 |
| Stephen JacksonSF | 21 | 8.9 | 3.9 | 2 |
| Patty MillsPG | 16 | 10.3 | 1.8 | 2.4 |
| Boris DiawC | 20 | 4.7 | 4.3 | 2.4 |
| Cory JosephPG | 26 | 2.2 | 1 | 1.3 |
| T.J. FordPG | 14 | 3.6 | 1.3 | 3.2 |
| Eric DawsonPF | 4 | 3.8 | 2.5 | 0 |
| Derrick ByarsSF | 2 | 5 | 5.5 | 0.5 |
| Justin DentmonPG | 2 | 2 | 0.5 | 0.5 |
| Ike DioguPF | 2 | 1 | 0.5 | 0 |
| Malcolm ThomasPF | 3 | 0.3 | 1 | 0.3 |
Players traded mid-season are listed with their games for this club only.