82 regular-season games · roster of 17
Points / game
97.7
Allowed / game
95.9
Margin
+1.8
FG%
44.9
3P%
35.5
Playoffs
Missed
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Gordon HaywardSF | 80 | 19.7 | 5 | 3.7 |
| Rodney HoodSG | 79 | 14.5 | 3.4 | 2.7 |
| Derrick FavorsF | 62 | 16.4 | 8.1 | 1.5 |
| Trey BurkePG | 64 | 10.6 | 1.8 | 2.3 |
| Rudy GobertC | 61 | 9.1 | 11 | 1.5 |
| Trey LylesPF | 80 | 6.1 | 3.7 | 0.7 |
| Raul NetoPG | 81 | 5.9 | 1.5 | 2.1 |
| Trevor BookerF | 79 | 5.9 | 5.7 | 1.1 |
| Alec BurksSG | 31 | 13.3 | 3.5 | 2 |
| Shelvin MackG | 28 | 12.7 | 3.8 | 5.3 |
| Joe InglesF | 81 | 4.2 | 1.9 | 1.2 |
| Jeff WitheyC | 51 | 4.3 | 3.4 | 0.4 |
| Chris JohnsonSG | 70 | 2.9 | 1.9 | 0.6 |
| Elijah MillsapF | 20 | 1.8 | 1.8 | 1 |
| Tibor PleissC | 12 | 2 | 1.3 | 0.2 |
| Erick GreenPG | 6 | 2.2 | 0.8 | 0.3 |
| J.J. O'BrienSF | 2 | 0 | 0.5 | 0 |
Players traded mid-season are listed with their games for this club only.