Season by season
106 seasons, 1920–2025 · all-time 596–826–41 · 13 postseason appearances
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2019 | 5–10–1 | 4th West | — | Kliff Kingsbury |
| 2018 | 3–13 | 4th West | — | Steve Wilks |
| 2017 | 8–8 | 3rd West | — | Bruce Arians |
| 2016 | 7–8–1 | 2nd West | — | Bruce Arians |
| 2015 | 13–3 | 1st West | Won Divisional playoffs (Packers) 26–20 (OT) Lost NFC Championship (at Panthers) 15–49 | Bruce Arians |
| 2014 | 11–5 | 2nd West | Lost Wild Card playoffs (at Panthers) 16–27 | Bruce Arians |
| 2013 | 10–6 | 3rd West | — | Bruce Arians |
| 2012 | 5–11 | 4th West | — | Ken Whisenhunt |
| 2011 | 8–8 | 2nd West | — | Ken Whisenhunt |
| 2010 | 5–11 | 4th West | — | Ken Whisenhunt |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2009 | 10–6 | 1st West | Won Wild Card playoffs (Packers) 51–45 (OT)Lost Divisional playoffs (at Saints) 14–45 | Ken Whisenhunt |
| 2008 | 9–7 | 1st West | Won Wild Card playoffs (Falcons) 30–24Won Divisional playoffs (at Panthers) 33–13Won NFC Championship (Eagles) 32–25Lost Super Bowl XLIII (vs. Steelers) 23–27 | Ken Whisenhunt |
| 2007 | 8–8 | 2nd West | — | Ken Whisenhunt |
| 2006 | 5–11 | 4th West | — | Dennis Green |
| 2005 | 5–11 | 3rd West | — | Dennis Green |
| 2004 | 6–10 | 3rd West | — | Dennis Green |
| 2003 | 4–12 | 4th West | — | Dave McGinnis |
| 2002 | 5–11 | 4th West | — | Dave McGinnis |
| 2001 | 7–9 | 4th East | — | Dave McGinnis |
| 2000 | 3–13 | 5th East | — | Vince Tobin (2–5)Dave McGinnis (1–8) |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1999 | 6–10 | 4th East | — | Vince Tobin |
| 1998 | 9–7 | 2nd East | Won Wild Card playoffs (at Cowboys) 20–7Lost Divisional playoffs (at Vikings) 21–41 | Vince Tobin |
| 1997 | 4–12 | 5th East | — | Vince Tobin |
| 1996 | 7–9 | 4th East | — | Vince Tobin |
| 1995 | 4–12 | 5th East | — | Buddy Ryan |
| 1994 | 8–8 | 3rd East | — | Buddy Ryan |
| 1993 | 7–9 | 4th East | — | Joe Bugel |
| 1992 | 4–12 | 5th East | — | Joe Bugel |
| 1991 | 4–12 | 5th East | — | Joe Bugel |
| 1990 | 5–11 | 5th East | — | Joe Bugel |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1989 | 5–11 | 4th East | — | Gene Stallings (5–6)Hank Kuhlmann (0–5) |
| 1988 | 7–9 | 4th East | — | Gene Stallings |
| 1987 | 7–8 | 3rd East | — | Gene Stallings |
| 1986 | 4–11–1 | 5th East | — | Gene Stallings |
| 1985 | 5–11 | 5th East | — | Jim Hanifan |
| 1984 | 9–7 | 3rd East | — | Jim Hanifan |
| 1983 | 8–7–1 | 3rd East | — | Jim Hanifan |
| 1982 | 5–4 | 6th | Lost First Round playoffs (at Packers) 16–41 | Jim Hanifan |
| 1981 | 7–9 | 5th East | — | Jim Hanifan |
| 1980 | 5–11 | 4th East | — | Jim Hanifan |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1979 | 5–11 | 5th East | — | Bud Wilkinson (3–10)Larry Wilson (2–1) |
| 1978 | 6–10 | 4th East | — | Bud Wilkinson |
| 1977 | 7–7 | 3rd East | — | Don Coryell |
| 1976 | 10–4 | 3rd East | — | Don Coryell |
| 1975 | 11–3 | 1st East | Lost Divisional playoffs (at Rams) 23–35 | Don Coryell |
| 1974 | 10–4 | 1st East | Lost Divisional playoffs (at Vikings) 14–30 | Don Coryell |
| 1973 | 4–9–1 | 4th East | — | Don Coryell |
| 1972 | 4–9–1 | 4th East | — | Bob Hollway |
| 1971 | 4–9–1 | 4th East | — | Bob Hollway |
| 1970 | 8–5–1 | 3rd East | — | Charley Winner |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1969 | 4–9–1 | 3rd Century | — | Charley Winner |
| 1968 | 9–4–1 | 2nd Century | — | Charley Winner |
| 1967 | 6–7–1 | 3rd Century | — | Charley Winner |
| 1966 | 8–5–1 | 4th | — | Charley Winner |
| 1965 | 5–9 | T-5th | — | Wally Lemm |
| 1964 | 9–3–2 | 2nd | Won Playoff Bowl (vs. Packers) 24–17 | Wally Lemm |
| 1963 | 9–5 | 3rd | — | Wally Lemm |
| 1962 | 4–9–1 | 6th | — | Wally Lemm |
| 1961 | 7–7 | 4th | — | Pop Ivy (5–7)Ray Willsey & Ray Prochaska & Chuck Drulis (2–0) |
| 1960 | 6–5–1 | 4th | — | Pop Ivy |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1959 | 2–10 | 6th | — | Pop Ivy |
| 1958 | 2–9–1 | T-5th | — | Pop Ivy |
| 1957 | 3–9 | 6th | — | Ray Richards |
| 1956 | 7–5 | 2nd | — | Ray Richards |
| 1955 | 4–7–1 | T-4th | — | Ray Richards |
| 1954 | 2–10 | 6th | — | Joe Stydahar |
| 1953 | 1–10–1 | 6th | — | Joe Stydahar |
| 1952 | 4–8 | T-5th | — | Joe Kuharich |
| 1951 | 3–9 | 6th | — | Curly Lambeau (2–8)Phil Handler & Cecil Isbell (1–1) |
| 1950 | 5–7 | 5th | — | Curly Lambeau |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1949 | 6–5–1 | 3rd Western | — | Phil Handler & Buddy Parker |
| 1948 | 11–1 | 1st Western | Lost NFL Championship (at Eagles) 0–7 | Jimmy Conzelman |
| 1947 | 9–3 | 1st Western | Won NFL Championship (2) (Eagles) 28–21 | Jimmy Conzelman |
| 1946 | 6–5 | T-3rd Western | — | Jimmy Conzelman |
| 1945 | 1–9 | 5th Western | — | Phil Handler |
| 1944 | 0–10 | 5th Western | — | Phil Handler & Walt Kiesling |
| 1943 | 0–10 | 4th Western | — | Phil Handler |
| 1942 | 3–8 | 4th Western | — | Jimmy Conzelman |
| 1941 | 3–7–1 | 4th Western | — | Jimmy Conzelman |
| 1940 | 2–7–2 | 5th Western | — | Jimmy Conzelman |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1939 | 1–10 | 5th Western | — | Ernie Nevers |
| 1938 | 2–9 | 5th Western | — | Milan Creighton |
| 1937 | 5–5–1 | 4th Western | — | Milan Creighton |
| 1936 | 3–8–1 | 4th Western | — | Milan Creighton |
| 1935 | 6–4–2 | T-3rd Western | — | Milan Creighton |
| 1934 | 5–6 | 4th Western | — | Paul J. Schissler |
| 1933 | 1–9–1 | 5th Western | — | Paul J. Schissler |
| 1932 | 2–6–2 | 7th | — | Jack Chevigny |
| 1931 | 5–4 | 4th | The APFA/NFL did not hold playoff games until 1933 | Ernie Nevers (5–3) LeRoy Andrews (0–1) |
| 1930 | 5–6–2 | 7th | The APFA/NFL did not hold playoff games until 1933 | Ernie Nevers |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1929 | 6–6–1 | 4th | The APFA/NFL did not hold playoff games until 1933 | Dewey Scanlon |
| 1928 | 1–5 | 9th | The APFA/NFL did not hold playoff games until 1933 | Fred Gillies |
| 1927 | 3–7–1 | 9th | The APFA/NFL did not hold playoff games until 1933 | Guy Chamberlin |
| 1926 | 5–6–1 | 10th | The APFA/NFL did not hold playoff games until 1933 | Norman Barry |
| 1925 | 11–2–1 | 1st | Named NFL Champions (1) | Norman Barry |
| 1924 | 5–4–1 | 8th | The APFA/NFL did not hold playoff games until 1933 | Arnold Horween |
| 1923 | 8–4 | 6th | The APFA/NFL did not hold playoff games until 1933 | Arnold Horween |
| 1922 | 8–3 | 3rd | The APFA/NFL did not hold playoff games until 1933 | Paddy Driscoll |
| 1921 | 3–3–2 | 9th | The APFA/NFL did not hold playoff games until 1933 | Paddy Driscoll |
| 1920 | 6–2–2 | 4th | The APFA/NFL did not hold playoff games until 1933 | Paddy Driscoll |
Source: Wikipedia (facts-only, Feist-clean); franchise season lists · built 2026-06-19 · from data/nfl/franchise-seasons-historical.json.