Season by season
66 seasons, 1960–2025 · all-time 512–494–11 · 23 postseason appearances
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2025 | 3–14 | 4th West | — | Pete Carroll |
| 2024 | 4–13 | 4th West | — | Antonio Pierce |
| 2023 | 8–9 | 2nd West | — | Josh McDaniels (3–5)Antonio Pierce (5–4) |
| 2022 | 6–11 | 3rd West | — | Josh McDaniels |
| 2021 | 10–7 | 2nd West | Lost Wild Card playoffs (at Bengals) 19–26 | Jon Gruden (3–2) Rich Bisaccia (7–5) |
| 2020 | 8–8 | 2nd West | — | Jon Gruden |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2019 | 7–9 | 3rd West | — | Jon Gruden |
| 2018 | 4–12 | 4th West | — | Jon Gruden |
| 2017 | 6–10 | 3rd West | — | Jack Del Rio |
| 2016 | 12–4 | 2nd West | Lost Wild Card playoffs (at Texans) 14–27 | Jack Del Rio |
| 2015 | 7–9 | 3rd West | — | Jack Del Rio |
| 2014 | 3–13 | 4th West | — | Dennis Allen (0–4) Tony Sparano (3–9) |
| 2013 | 4–12 | 4th West | — | Dennis Allen |
| 2012 | 4–12 | 3rd West | — | Dennis Allen |
| 2011 | 8–8 | 3rd West | — | Hue Jackson |
| 2010 | 8–8 | 3rd West | — | Tom Cable |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 2009 | 5–11 | 3rd West | — | Tom Cable |
| 2008 | 5–11 | 3rd West | — | Lane Kiffin (1–3) Tom Cable (4–8) |
| 2007 | 4–12 | 4th West | — | Lane Kiffin |
| 2006 | 2–14 | 4th West | — | Art Shell |
| 2005 | 4–12 | 4th West | — | Norv Turner |
| 2004 | 5–11 | 4th West | — | Norv Turner |
| 2003 | 4–12 | 3rd West | — | Bill Callahan |
| 2002 | 11–5 | 1st West | Won Divisional playoffs (Jets) 30–10Won AFC Championship (Titans) 41–24Lost Super Bowl XXXVII (vs. Buccaneers) 21–48 | Bill Callahan |
| 2001 | 10–6 | 1st West | Won Wild Card playoffs (Jets) 38–24Lost Divisional playoffs (at Patriots) 13–16 (OT) | Jon Gruden |
| 2000 | 12–4 | 1st West | Won Divisional playoffs (Dolphins) 27–0Lost AFC Championship (Ravens) 3–16 | Jon Gruden |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1999 | 8–8 | 3rd West | — | Jon Gruden |
| 1998 | 8–8 | 2nd West | — | Jon Gruden |
| 1997 | 4–12 | 4th West | — | Joe Bugel |
| 1996 | 7–9 | 4th West | — | Mike White |
| 1995 | 8–8 | 5th West | — | Mike White |
| 1994 | 9–7 | 3rd West | — | Art Shell |
| 1993 | 10–6 | 2nd West | Won Wild Card playoffs (Broncos) 42–24Lost Divisional playoffs (at Bills) 23–29 | Art Shell |
| 1992 | 7–9 | 4th West | — | Art Shell |
| 1991 | 9–7 | 3rd West | Lost Wild Card playoffs (at Chiefs) 6–10 | Art Shell |
| 1990 | 12–4 | 1st West | Won Divisional playoffs (Bengals) 20–10Lost AFC Championship (at Bills) 3–51 | Art Shell |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1989 | 8–8 | 3rd West | — | Mike Shanahan (1–3) Art Shell (7–5) |
| 1988 | 7–9 | 3rd West | — | Mike Shanahan |
| 1987 | 5–10 | 4th West | — | Tom Flores |
| 1986 | 8–8 | 4th West | — | Tom Flores |
| 1985 | 12–4 | 1st West | Lost Divisional playoffs (Patriots) 20–27 | Tom Flores |
| 1984 | 11–5 | 3rd West | Lost Wild Card playoffs (at Seahawks) 7–13 | Tom Flores |
| 1983 | 12–4 | 1st West | Won Divisional playoffs (Steelers) 38–10Won AFC Championship (Seahawks) 30–14Won Super Bowl XVIII (3) (vs. Redskins) 38–9 | Tom Flores |
| 1982 | 8–1 | 1st — | Won First Round playoffs (Browns) 27–10Lost Second Round playoffs (Jets) 14–17 | Tom Flores |
| 1981 | 7–9 | 4th West | — | Tom Flores |
| 1980 | 11–5 | 2nd West | Won Wild Card playoffs (Oilers) 27–7Won Divisional playoffs (at Browns) 14–12Won AFC Championship (at Chargers) 34–27Won Super Bowl XV (2) (vs. Eagles) 27–10 | Tom Flores |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1979 | 9–7 | 4th West | — | Tom Flores |
| 1978 | 9–7 | 2nd West | — | John Madden |
| 1977 | 11–3 | 2nd West | Won Divisional playoffs (at Colts) 37–31 (2 OT)Lost AFC Championship (at Broncos) 17–20 | John Madden |
| 1976 | 13–1 | 1st West | Won Divisional playoffs (Patriots) 24–21Won AFC Championship (Steelers) 24–7Won Super Bowl XI (1) (vs. Vikings) 32–14 | John Madden |
| 1975 | 11–3 | 1st West | Won Divisional playoffs (Bengals) 31–28Lost AFC Championship (at Steelers) 10–16 | John Madden |
| 1974 | 12–2 | 1st West | Won Divisional playoffs (Dolphins) 28–26Lost AFC Championship (Steelers) 13–24 | John Madden |
| 1973 | 9–4–1 | 1st West | Won Divisional playoffs (Steelers) 33–14Lost AFC Championship (at Dolphins) 10–27 | John Madden |
| 1972 | 10–3–1 | 1st West | Lost Divisional playoffs (at Steelers) 7–13 | John Madden |
| 1971 | 8–4–2 | 2nd West | — | John Madden |
| 1970 | 8–4–2 | 1st West | Won Divisional playoffs (Dolphins) 21–14Lost AFC Championship (at Colts) 17–27 | John Madden |
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1969 | 12–1–1 | 1st Western | Won Divisional playoffs (Oilers) 56–7Lost AFL Championship (Chiefs) 7–17 | John Madden |
| 1968 | 12–2 | 1st Western | Won Divisional playoff (Chiefs) 41–6Lost AFL Championship (at Jets) 23–27 | John Rauch |
| 1967 | 13–1 | 1st Western | Won AFL Championship (Oilers) 40–7Lost Super Bowl II (vs. Packers) 14–33 | John Rauch |
| 1966 | 8–5–1 | 2nd Western | — | John Rauch |
| 1965 | 8–5–1 | 2nd Western | — | Al Davis |
| 1964 | 5–7–2 | 3rd Western | — | Al Davis |
| 1963 | 10–4 | 2nd Western | — | Al Davis |
| 1962 | 1–13 | 4th Western | — | Marty Feldman (0–5)Red Conkright (1–8) |
| 1961 | 2–12 | 4th Western | — | Eddie Erdelatz (0–2)Marty Feldman (2–10) |
| 1960 | 6–8 | 3rd Western | — | Eddie Erdelatz |
Source: Wikipedia (facts-only, Feist-clean); franchise season lists · built 2026-06-19 · from data/nfl/franchise-seasons-historical.json.