Roster of 45 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
34–38
Goals for
273
Goals against
292
PIM
1,916
Postseason
7 games
#1 · C
Steve Yzerman21.4 VAL
#2 · C
Sergei Fedorov16.5 VAL
#3 · L
Shawn Burr11.5 VAL
#4 · C
Jimmy Carson10.2 VAL
#5 · R
Dave Barr9.5 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Steve YzermanC | 80 | 51 | 57 | 108 | -2 | 34 | 21.4 |
| Sergei FedorovC | 77 | 31 | 48 | 79 | 11 | 66 | 16.5 |
| Shawn BurrL | 80 | 20 | 30 | 50 | 14 | 112 | 11.5 |
| Yves RacineD | 62 | 7 | 40 | 47 | 1 | 33 | 9.5 |
| Jimmy CarsonC | 64 | 21 | 25 | 46 | 3 | 28 | 10.2 |
| Dave BarrR | 70 | 18 | 22 | 40 | 20 | 55 | 9.5 |
| Johan GarpenlovL | 71 | 18 | 22 | 40 | -4 | 18 | 8.7 |
| Bob ProbertL | 55 | 16 | 23 | 39 | -3 | 315 | 8.1 |
| Brent FedykL | 67 | 16 | 19 | 35 | 20 | 38 | 8.5 |
| Paul YsebaertL | 51 | 15 | 18 | 33 | -8 | 16 | — |
| Gerard GallantL | 45 | 10 | 16 | 26 | 6 | 111 | 6.0 |
| Rick ZomboD | 77 | 4 | 19 | 23 | -2 | 55 | 5.8 |
| Steve ChiassonD | 42 | 3 | 17 | 20 | 0 | 80 | 4.7 |
| Marc HabscheidC | 46 | 9 | 8 | 17 | -10 | 22 | 4.0 |
| Rick GreenD | 65 | 2 | 14 | 16 | 10 | 24 | 4.7 |
| Keith PrimeauC | 58 | 3 | 12 | 15 | -12 | 106 | 3.6 |
| Brad McCrimmonD | 64 | 0 | 13 | 13 | 7 | 81 | 4.1 |
| Per DjoosD | 26 | 0 | 12 | 12 | -2 | 16 | 2.5 |
| John ChabotC | 27 | 5 | 5 | 10 | 6 | 4 | 2.7 |
| Lee NorwoodD | 21 | 3 | 7 | 10 | 6 | 50 | — |
| Joey KocurR | 52 | 5 | 4 | 9 | -6 | 253 | — |
| Bobby DollasD | 56 | 3 | 5 | 8 | 6 | 20 | 3.3 |
| Randy MckayR | 47 | 1 | 7 | 8 | -15 | 183 | 2.0 |
| Doug CrossmanD | 17 | 3 | 4 | 7 | -6 | 17 | — |
| Kevin MillerC | 11 | 5 | 2 | 7 | -4 | 4 | — |
| Brad MarshD | 20 | 1 | 3 | 4 | -3 | 16 | — |
| Doug HoudaD | 22 | 0 | 4 | 4 | -2 | 43 | — |
| Bob WilkieD | 8 | 1 | 2 | 3 | -2 | 2 | — |
| Gary ShuchukC | 6 | 1 | 2 | 3 | 1 | 6 | — |
| Chris LuongoD | 4 | 0 | 1 | 1 | 0 | 4 | — |
| Daniel ShankR | 7 | 0 | 1 | 1 | 0 | 14 | — |
| Mike SillingerC | 3 | 0 | 1 | 1 | -2 | 0 | — |
| Sheldon KennedyR | 7 | 1 | 0 | 1 | -1 | 12 | — |
| William McdougallC | 2 | 0 | 1 | 1 | 0 | 0 | — |
| Dennis VialL | 9 | 0 | 0 | 0 | -3 | 16 | — |
| Gordon KruppkeD | 4 | 0 | 0 | 0 | 1 | 0 | — |
| Kevin McClellandR | 3 | 0 | 0 | 0 | -4 | 7 | — |
| Marc PotvinR | 9 | 0 | 0 | 0 | -4 | 55 | — |
| Tom BissettL | 5 | 0 | 0 | 0 | -4 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Tim CheveldaeG | 65 | 30 | 26 | — | 3.55 | .875 | 6.9 |
| Glen HanlonG | 19 | 4 | 6 | — | 3.20 | .895 | 2.6 |
| Alain ChevrierG | 3 | 0 | 2 | — | 6.14 | .800 | — |
| Allan BesterG | 3 | 0 | 3 | — | 4.39 | .869 | — |
| David GagnonG | 2 | 0 | 1 | — | 10.30 | .786 | — |
| Scott KingG | 1 | 0 | 0 | — | 2.66 | .818 | — |
Players traded mid-season are listed with their numbers for this club only.