Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 19 | Detroit Red Wings | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0% | β |
| 1993 | 21 | Detroit Red Wings | 51 | 4 | 17 | 21 | 0 | 16 | 0 | 0 | 0 | 47 | 8.5% | 4.8 |
| 1994 | 22 | Detroit Red Wings | 62 | 8 | 21 | 29 | +2 | 10 | 0 | 1 | 1 | 91 | 8.8% | 6.8 |
| 1995 | 23 | Detroit Red Wings | 13 | 2 | 6 | 8 | +3 | 2 | 0 | 0 | 0 | 11 | 18.2% | 1.8 |
| 1995 | 23 | Anaheim Ducks | 15 | 2 | 5 | 7 | +1 | 6 | 2 | 0 | 0 | 28 | 7.1% | 1.8 |
| 1996 | 24 | Anaheim Ducks | 62 | 13 | 21 | 34 | -20 | 32 | 7 | 0 | 2 | 143 | 9.1% | β |
| 1996 | 24 | Vancouver Canucks | 12 | 1 | 3 | 4 | +2 | 6 | 0 | 1 | 0 | 16 | 6.3% | β |
| 1997 | 25 | Vancouver Canucks | 78 | 17 | 20 | 37 | -3 | 25 | 3 | 3 | 2 | 112 | 15.2% | 9.5 |
| 1998 | 26 | Vancouver Canucks | 48 | 10 | 9 | 19 | -14 | 34 | 1 | 2 | 1 | 56 | 17.9% | 5.4 |
| 1998 | 26 | Philadelphia Flyers | 27 | 11 | 11 | 22 | +3 | 16 | 1 | 2 | 0 | 40 | 27.5% | 5.4 |
| 1999 | 27 | Philadelphia Flyers | 25 | 0 | 3 | 3 | -9 | 8 | 0 | 0 | 0 | 23 | 0.0% | 3.6 |
| 1999 | 27 | Tampa Bay Lightning | 54 | 8 | 2 | 10 | -20 | 28 | 0 | 2 | 0 | 69 | 11.6% | 3.6 |
| 2000 | 28 | Tampa Bay Lightning | 67 | 19 | 25 | 44 | -29 | 86 | 6 | 3 | 1 | 126 | 15.1% | 2 |
| 2000 | 28 | Florida Panthers | 13 | 4 | 4 | 8 | -1 | 16 | 2 | 0 | 1 | 20 | 20.0% | 2 |
| 2001 | 29 | Florida Panthers | 55 | 13 | 21 | 34 | -12 | 44 | 1 | 0 | 2 | 100 | 13.0% | 1.9 |
| 2001 | 29 | Ottawa Senators | 13 | 3 | 4 | 7 | +1 | 4 | 0 | 0 | 0 | 19 | 15.8% | 1.9 |
| 2002 | 30 | Columbus Blue Jackets | 80 | 20 | 23 | 43 | -35 | 54 | 8 | 0 | 5 | 150 | 13.3% | 10.3 |
| 2003 | 31 | Columbus Blue Jackets | 75 | 18 | 25 | 43 | -21 | 52 | 9 | 3 | 3 | 128 | 14.1% | 10.2 |
| 2004 | 32 | Phoenix Coyotes | 60 | 8 | 6 | 14 | -14 | 54 | 0 | 1 | 0 | 66 | 12.1% | 2.8 |
| 2004 | 32 | St. Louis Blues | 16 | 5 | 5 | 10 | +4 | 14 | 0 | 1 | 0 | 40 | 12.5% | 2.8 |
| 2006 | 34 | St. Louis Blues | 48 | 22 | 19 | 41 | -17 | 49 | 11 | 1 | 1 | 131 | 16.8% | 5 |
| 2006 | 34 | Nashville Predators | 31 | 10 | 12 | 22 | 0 | 14 | 3 | 0 | 1 | 80 | 12.5% | 5 |
| 2007 | 35 | New York Islanders | 82 | 26 | 33 | 59 | +5 | 46 | 11 | 2 | 3 | 152 | 17.1% | 14 |
| 2008 | 36 | New York Islanders | 52 | 14 | 12 | 26 | -10 | 28 | 3 | 2 | 2 | 94 | 14.9% | 6.7 |
| 2009 | 37 | New York Islanders | 7 | 2 | 0 | 2 | -5 | 0 | 1 | 0 | 0 | 14 | 14.3% | β |
Wore 11 distinct franchise crests across 19 seasons (1991β2009) β a true nomad. The crest trail: