NHL All-Time Leaders
Career and single-season boards computed from the source-scoped StatVault corpus (1917–present local profile scope, regular season and playoffs separated). Route-level completeness follows the coverage artifact above. The goalie save-percentage board requires 300+ games played and carries the official career figure as stored, never recomputed.
Partial source scopeNHL API local corpus · scope 1917-present roster walk with per-profile season grids where source rows exist · 8,268 profiles · 99.7% expected-grid full · 22 fillable gaps
NHL profiles are source-backed across the committed NHL corpus, but a small set of early-season gaps remains visible and prevents an all-complete route claim.
Skater — Career
| Points | Value | |
|---|---|---|
| 1 | Wayne Gretzky | 2,857 |
| 2 | Jaromir Jagr | 1,921 |
| 3 | Mark Messier | 1,887 |
| 4 | Gordie Howe | 1,850 |
| 5 | Ron Francis | 1,798 |
| 6 | Marcel Dionne | 1,771 |
| 7 | Sidney Crosby | 1,761 |
| 8 | Steve Yzerman | 1,755 |
| 9 | Mario Lemieux | 1,723 |
| 10 | Alex Ovechkin | 1,687 |
| Goals | Value | |
|---|---|---|
| 1 | Alex Ovechkin | 929 |
| 2 | Wayne Gretzky | 894 |
| 3 | Gordie Howe | 801 |
| 4 | Jaromir Jagr | 766 |
| 5 | Brett Hull | 741 |
| 6 | Marcel Dionne | 731 |
| 7 | Phil Esposito | 717 |
| 8 | Mike Gartner | 708 |
| 9 | Mark Messier | 694 |
| 10 | Steve Yzerman | 692 |
| Assists | Value | |
|---|---|---|
| 1 | Wayne Gretzky | 1,963 |
| 2 | Ron Francis | 1,249 |
| 3 | Mark Messier | 1,193 |
| 4 | Ray Bourque | 1,169 |
| 5 | Jaromir Jagr | 1,155 |
| 6 | Paul Coffey | 1,135 |
| 7 | Joe Thornton | 1,109 |
| 8 | Sidney Crosby | 1,107 |
| 9 | Adam Oates | 1,079 |
| 10 | Steve Yzerman | 1,063 |
| Games Played | Value | |
|---|---|---|
| 1 | Patrick Marleau | 1,779 |
| 2 | Gordie Howe | 1,767 |
| 3 | Mark Messier | 1,756 |
| 4 | Jaromir Jagr | 1,733 |
| 5 | Ron Francis | 1,731 |
| 6 | Joe Thornton | 1,714 |
| 7 | Zdeno Chara | 1,680 |
| 8 | Mark Recchi | 1,652 |
| 9 | Chris Chelios | 1,651 |
| 10 | Dave Andreychuk | 1,639 |
Skater — Single Season
| Goals | Value | |
|---|---|---|
| 1 | Wayne Gretzky1982 · Edmonton Oilers | 92 |
| 2 | Wayne Gretzky1984 · Edmonton Oilers | 87 |
| 3 | Brett Hull1991 · St. Louis Blues | 86 |
| 4 | Mario Lemieux1989 · Pittsburgh Penguins | 85 |
| 5 | Alexander Mogilny1993 · Buffalo Sabres | 76 |
| 6 | Phil Esposito1971 · Boston Bruins | 76 |
| 7 | Teemu Selanne1993 · Winnipeg Jets (1979) | 76 |
| 8 | Wayne Gretzky1985 · Edmonton Oilers | 73 |
| 9 | Brett Hull1990 · St. Louis Blues | 72 |
| 10 | Jari Kurri1985 · Edmonton Oilers | 71 |
| Points | Value | |
|---|---|---|
| 1 | Wayne Gretzky1986 · Edmonton Oilers | 215 |
| 2 | Wayne Gretzky1982 · Edmonton Oilers | 212 |
| 3 | Wayne Gretzky1985 · Edmonton Oilers | 208 |
| 4 | Wayne Gretzky1984 · Edmonton Oilers | 205 |
| 5 | Mario Lemieux1989 · Pittsburgh Penguins | 199 |
| 6 | Wayne Gretzky1983 · Edmonton Oilers | 196 |
| 7 | Wayne Gretzky1987 · Edmonton Oilers | 183 |
| 8 | Mario Lemieux1988 · Pittsburgh Penguins | 168 |
| 9 | Wayne Gretzky1989 · Los Angeles Kings | 168 |
| 10 | Wayne Gretzky1981 · Edmonton Oilers | 164 |
| Assists | Value | |
|---|---|---|
| 1 | Wayne Gretzky1986 · Edmonton Oilers | 163 |
| 2 | Wayne Gretzky1985 · Edmonton Oilers | 135 |
| 3 | Wayne Gretzky1983 · Edmonton Oilers | 125 |
| 4 | Wayne Gretzky1991 · Los Angeles Kings | 122 |
| 5 | Wayne Gretzky1987 · Edmonton Oilers | 121 |
| 6 | Wayne Gretzky1982 · Edmonton Oilers | 120 |
| 7 | Wayne Gretzky1984 · Edmonton Oilers | 118 |
| 8 | Mario Lemieux1989 · Pittsburgh Penguins | 114 |
| 9 | Wayne Gretzky1989 · Los Angeles Kings | 114 |
| 10 | Wayne Gretzky1981 · Edmonton Oilers | 109 |
Goalie — Career
| Wins | Value | |
|---|---|---|
| 1 | Martin Brodeur | 691 |
| 2 | Marc-Andre Fleury | 575 |
| 3 | Patrick Roy | 551 |
| 4 | Roberto Luongo | 489 |
| 5 | Ed Belfour | 484 |
| 6 | Henrik Lundqvist | 459 |
| 7 | Sergei Bobrovsky | 456 |
| 8 | Curtis Joseph | 454 |
| 9 | Terry Sawchuk | 445 |
| 10 | Jacques Plante | 437 |
| Shutouts | Value | |
|---|---|---|
| 1 | Martin Brodeur | 125 |
| 2 | Terry Sawchuk | 103 |
| 3 | George Hainsworth | 94 |
| 4 | Glenn Hall | 84 |
| 5 | Jacques Plante | 82 |
| 6 | Dominik Hasek | 81 |
| 7 | Tiny Thompson | 81 |
| 8 | Roberto Luongo | 77 |
| 9 | Ed Belfour | 76 |
| 10 | Marc-Andre Fleury | 76 |
| Games Played | Value | |
|---|---|---|
| 1 | Martin Brodeur | 1,266 |
| 2 | Marc-Andre Fleury | 1,051 |
| 3 | Roberto Luongo | 1,044 |
| 4 | Patrick Roy | 1,029 |
| 5 | Terry Sawchuk | 971 |
| 6 | Ed Belfour | 963 |
| 7 | Curtis Joseph | 943 |
| 8 | Glenn Hall | 906 |
| 9 | Henrik Lundqvist | 887 |
| 10 | Tony Esposito | 886 |
Goalie — Career Rates (min. 300 GP)
| Save Percentage | Value | |
|---|---|---|
| 1 | Dominik Hasek | 0.922 |
| 2 | Ken Dryden | 0.922 |
| 3 | Ben Bishop | 0.921 |
| 4 | Tuukka Rask | 0.921 |
| 5 | Tim Thomas | 0.920 |
| 6 | Roberto Luongo | 0.919 |
| 7 | Corey Crawford | 0.918 |
| 8 | Cory Schneider | 0.918 |
| 9 | Henrik Lundqvist | 0.918 |
| 10 | Andrei Vasilevskiy | 0.917 |
Playoffs Career
| Points | Value | |
|---|---|---|
| 1 | Wayne Gretzky | 382 |
| 2 | Mark Messier | 295 |
| 3 | Jari Kurri | 233 |
| 4 | Glenn Anderson | 214 |
| 5 | Sidney Crosby | 206 |
| 6 | Jaromir Jagr | 201 |
| 7 | Paul Coffey | 196 |
| 8 | Brett Hull | 190 |
| 9 | Doug Gilmour | 188 |
| 10 | Joe Sakic | 188 |
| Goals | Value | |
|---|---|---|
| 1 | Wayne Gretzky | 122 |
| 2 | Mark Messier | 109 |
| 3 | Jari Kurri | 106 |
| 4 | Brett Hull | 103 |
| 5 | Glenn Anderson | 93 |
| 6 | Mike Bossy | 85 |
| 7 | Joe Sakic | 84 |
| 8 | Maurice Richard | 82 |
| 9 | Claude Lemieux | 80 |
| 10 | Jean Beliveau | 79 |
| Goalie Wins | Value | |
|---|---|---|
| 1 | Patrick Roy | 151 |
| 2 | Martin Brodeur | 113 |
| 3 | Grant Fuhr | 92 |
| 4 | Marc-Andre Fleury | 92 |
| 5 | Billy Smith | 88 |
| 6 | Ed Belfour | 88 |
| 7 | Ken Dryden | 80 |
| 8 | Mike Vernon | 77 |
| 9 | Chris Osgood | 74 |
| 10 | Jacques Plante | 71 |