Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 28 | Boston Bruins | 4 | 3 | 3 | 1 | β | 107 | 11 | 3.01 | .907 | 0 | β |
| 2006 | 31 | Boston Bruins | 38 | 35 | 12 | 13 | 10 | 1,112 | 101 | 2.77 | .917 | 1 | 6.1 |
| 2007 | 32 | Boston Bruins | 66 | 62 | 30 | 29 | 4 | 1,796 | 189 | 3.13 | .905 | 3 | 7.4 |
| 2008 | 33 | Boston Bruins | 57 | 55 | 28 | 19 | 6 | 1,595 | 136 | 2.44 | .921 | 3 | 10.1 |
| 2009 | 34 | Boston Bruins | 54 | 54 | 36 | 11 | 7 | 1,580 | 114 | 2.10 | .933 | 5 | 14 |
| 2010 | 35 | Boston Bruins | 43 | 43 | 17 | 18 | 8 | 1,117 | 104 | 2.56 | .915 | 5 | 7.5 |
| 2011 | 36 | Boston Bruins | 57 | 55 | 35 | 11 | 9 | 1,699 | 112 | 2.00 | .938 | 9 | 16 |
| 2012 | 37 | Boston Bruins | 59 | 55 | 35 | 19 | 1 | 1,527 | 132 | 2.36 | .920 | 5 | 11 |
| 2014 | 39 | Florida Panthers | 40 | 40 | 16 | 20 | 3 | 1,096 | 110 | 2.87 | .909 | 0 | β |
| 2014 | 39 | Dallas Stars | 8 | 6 | 2 | 4 | 1 | 166 | 18 | 2.97 | .902 | 0 | β |
Wore 3 distinct franchise crests across 12 seasons (2003β2014) β a true nomad. The crest trail: