Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | MIL | 74 | 26.9 | 11.7 | 4.1 | 1.4 | 0.9 | 0.4 | 1.7 | 42.0% | 32.6% | 79.3% | 0.11 |
| 2003 | β | MIL | 80 | 29.5 | 13.3 | 4.9 | 1.3 | 0.9 | 0.6 | 1.7 | 44.3% | 36.6% | 78.0% | 0.13 |
| 2004 | β | MIL | 66 | 31.7 | 14.7 | 4.8 | 1.9 | 1.0 | 0.3 | 1.8 | 44.6% | 37.6% | 78.4% | 0.13 |
| 2005 | β | NY | 71 | 27.3 | 12.0 | 3.3 | 1.5 | 0.6 | 0.2 | 1.6 | 43.9% | 40.9% | 78.6% | 0.10 |
| 2006 | β | PHX | 29 | 23.0 | 10.3 | 4.5 | 0.7 | 0.6 | 0.2 | 1.1 | 43.1% | 41.4% | 66.7% | 0.10 |
| 2007 | β | LAC | 76 | 27.0 | 11.0 | 5.0 | 2.3 | 0.7 | 0.4 | 1.4 | 41.4% | 38.2% | 70.8% | 0.12 |
| 2008 | β | LAC | 63 | 30.8 | 12.4 | 5.1 | 2.7 | 0.6 | 0.5 | 1.6 | 41.3% | 30.6% | 75.2% | 0.13 |
| 2009 | β | NY | 64 | 19.5 | 8.5 | 3.1 | 1.1 | 0.5 | 0.2 | 1.1 | 43.2% | 41.3% | 73.6% | 0.08 |
| 2010 | β | DAL | 18 | 15.8 | 7.5 | 2.3 | 0.8 | 0.6 | 0.1 | 0.8 | 46.2% | 37.2% | 87.5% | 0.07 |
Wore 6 distinct franchise crests across 9 seasons (2002β2010) β a true nomad. The crest trail: