Cross-position · VAL
The 100 highest single-season VAL ratings in NBA history, 1947–2026, every position group on one scale. 53 of them were the best season in the league that year.
Rankings as of 2026-10-03, as declared by the corpus that produced them.
How this is computed
Every NBA regular-season VAL (Value Above League) rating in the corpus, ranked on one scale across all position groups. VAL is position-aware and era-relative, so a season is scored against the league it was played in. Pool: 18,814 rated seasons by 3,692 players; 264 other-league seasons left out.
| # | Player | Season | Team | Group | Age | VAL |
|---|---|---|---|---|---|---|
| 1 | Wilt ChamberlainLed league | 1965–66 | PHI | Center | 29 | 24.6 |
| 2 | Oscar RobertsonLed league | 1962–63 | CIN | Guard | 24 | 24.3 |
| 3 | Oscar RobertsonLed league | 1963–64 | CIN | Guard | 25 | 23.5 |
| # | Player | Season | Team | Age | VAL |
|---|---|---|---|---|---|
| 1 | Wilt ChamberlainLed league | 1965–66 | PHI | 29 | 24.6 |
| 2 | Wilt ChamberlainLed league | 1966–67 | PHI | 30 | 23.5 |
| 3 |
| # | Player | Season | Team | Age | VAL |
|---|---|---|---|---|---|
| 1 | Elgin Baylor | 1962–63 | LAL | 28 | 22.9 |
| 2 | Kevin Garnett | 2002–03 | MIN | 26 | 22.7 |
| 3 | Kevin GarnettLed league |
| # | Player | Season | Team | Age | VAL |
|---|---|---|---|---|---|
| 1 | Oscar RobertsonLed league | 1962–63 | CIN | 24 | 24.3 |
| 2 | Oscar RobertsonLed league | 1963–64 | CIN | 25 | 23.5 |
| 3 |
| 4 | Wilt ChamberlainLed league | 1966–67 | PHI | Center | 30 | 23.5 |
| 5 | Wilt Chamberlain | 1963–64 | SFW | Center | 27 | 23.2 |
| 6 | Tim DuncanLed league | 2001–02 | SA | Center | 25 | 23.0 |
| 7 | Tim DuncanLed league | 2002–03 | SA | Center | 26 | 23.0 |
| 8 | Elgin Baylor | 1962–63 | LAL | Forward | 28 | 22.9 |
| 9 | Oscar RobertsonLed league | 1961–62 | CIN | Guard | 23 | 22.7 |
| 10 | Kevin Garnett | 2002–03 | MIN | Forward | 26 | 22.7 |
| 11 | Wilt Chamberlain | 1962–63 | SFW | Center | 26 | 22.6 |
| 12 | Kevin GarnettLed league | 2003–04 | MIN | Forward | 27 | 22.4 |
| 13 | Oscar RobertsonLed league | 1964–65 | CIN | Guard | 26 | 22.3 |
| 14 | George GervinLed league | 1979–80 | SA | Guard | 27 | 22.2 |
| 15 | Giannis AntetokounmpoLed league | 2016–17 | MIL | Forward | 22 | 22.2 |
| 16 | Kareem Abdul-JabbarLed league | 1976–77 | LAL | Center | 29 | 22.1 |
| 17 | James Harden | 2016–17 | HOU | Guard | 27 | 21.9 |
| 18 | Wilt ChamberlainLed league | 1960–61 | PHW | Center | 24 | 21.8 |
| 19 | Kareem Abdul-JabbarLed league | 1975–76 | LAL | Center | 28 | 21.8 |
| 20 | Kareem Abdul-JabbarLed league | 1971–72 | MIL | Center | 24 | 21.7 |
| 21 | George GervinLed league | 1981–82 | SA | Guard | 29 | 21.7 |
| 22 | Michael JordanLed league | 1987–88 | CHI | Guard | 24 | 21.7 |
| 23 | Kareem Abdul-JabbarLed league | 1969–70 | MIL | Center | 22 | 21.6 |
| 24 | Michael JordanLed league | 1988–89 | CHI | Guard | 25 | 21.6 |
| 25 | David RobinsonLed league | 1990–91 | SA | Center | 25 | 21.6 |
| 26 | Russell Westbrook | 2016–17 | OKC | Guard | 28 | 21.5 |
| 27 | Shaquille O'NealLed league | 1999–00 | LAL | Center | 27 | 21.4 |
| 28 | Kevin GarnettLed league | 2004–05 | MIN | Forward | 28 | 21.4 |
| 29 | Wilt ChamberlainLed league | 1968–69 | LAL | Center | 32 | 21.3 |
| 30 | Kareem Abdul-JabbarLed league | 1970–71 | MIL | Center | 23 | 21.3 |
| 31 | Giannis AntetokounmpoLed league | 2018–19 | MIL | Forward | 24 | 21.3 |
| 32 | Hakeem OlajuwonLed league | 1992–93 | HOU | Center | 30 | 21.2 |
| 33 | Kevin Garnett | 2001–02 | MIN | Forward | 25 | 21.2 |
| 34 | Kareem Abdul-Jabbar | 1979–80 | LAL | Center | 32 | 21.1 |
| 35 | Hakeem Olajuwon | 1988–89 | HOU | Center | 26 | 21.1 |
| 36 | Shaquille O'NealLed league | 1993–94 | ORL | Center | 21 | 21.1 |
| 37 | Giannis AntetokounmpoLed league | 2017–18 | MIL | Forward | 23 | 21.1 |
| 38 | LeBron JamesLed league | 2017–18 | CLE | Forward | 33 | 21.1 |
| 39 | James HardenLed league | 2015–16 | HOU | Guard | 26 | 21.0 |
| 40 | Kareem Abdul-JabbarLed league | 1973–74 | MIL | Center | 26 | 20.9 |
| 41 | Michael JordanLed league | 1989–90 | CHI | Guard | 26 | 20.9 |
| 42 | David RobinsonLed league | 1994–95 | SA | Center | 29 | 20.9 |
| 43 | Michael JordanLed league | 1984–85 | CHI | Guard | 21 | 20.8 |
| 44 | Magic JohnsonLed league | 1986–87 | LAL | Guard | 27 | 20.8 |
| 45 | Dwyane WadeLed league | 2008–09 | MIA | Guard | 27 | 20.8 |
| 46 | David Robinson | 1993–94 | SA | Center | 28 | 20.7 |
| 47 | Kevin Garnett | 1999–00 | MIN | Forward | 23 | 20.7 |
| 48 | Wilt ChamberlainLed league | 1967–68 | PHI | Center | 31 | 20.6 |
| 49 | Michael Jordan | 1986–87 | CHI | Guard | 23 | 20.6 |
| 50 | James HardenLed league | 2014–15 | HOU | Guard | 25 | 20.6 |
| 51 | James Harden | 2018–19 | HOU | Guard | 29 | 20.6 |
| 52 | Giannis AntetokounmpoLed league | 2023–24 | MIL | Forward | 29 | 20.6 |
| 53 | Kevin DurantLed league | 2012–13 | OKC | Forward | 24 | 20.5 |
| 54 | Patrick Ewing | 1990–91 | NY | Center | 28 | 20.4 |
| 55 | Hakeem Olajuwon | 1993–94 | HOU | Center | 31 | 20.4 |
| 56 | Ben Simmons | 2017–18 | PHI | Guard | 21 | 20.4 |
| 57 | Magic JohnsonLed league | 1982–83 | LAL | Guard | 23 | 20.3 |
| 58 | Clyde Drexler | 1986–87 | POR | Guard | 24 | 20.3 |
| 59 | Shaquille O'Neal | 1992–93 | ORL | Center | 20 | 20.3 |
| 60 | Anthony Davis | 2017–18 | NO | Forward | 24 | 20.3 |
| 61 | Russell Westbrook | 2017–18 | OKC | Guard | 29 | 20.3 |
| 62 | Kevin GarnettLed league | 2000–01 | MIN | Forward | 24 | 20.2 |
| 63 | Bob Pettit | 1960–61 | STL | Center | 28 | 20.1 |
| 64 | George GervinLed league | 1978–79 | SA | Guard | 26 | 20.1 |
| 65 | Kareem Abdul-JabbarLed league | 1978–79 | LAL | Center | 31 | 20.1 |
| 66 | Hakeem Olajuwon | 1989–90 | HOU | Center | 27 | 20.1 |
| 67 | Shaquille O'Neal | 2000–01 | LAL | Center | 28 | 20.1 |
| 68 | Anthony Davis | 2023–24 | LAL | Forward | 30 | 20.1 |
| 69 | Clyde Drexler | 1987–88 | POR | Guard | 25 | 20.0 |
| 70 | Baron DavisLed league | 2007–08 | GS | Guard | 28 | 20.0 |
| 71 | Russell Westbrook | 2015–16 | OKC | Guard | 27 | 20.0 |
| 72 | Jerry West | 1964–65 | LAL | Guard | 26 | 19.9 |
| 73 | George GervinLed league | 1977–78 | SA | Guard | 25 | 19.9 |
| 74 | Gary Payton | 1999–00 | SEA | Guard | 31 | 19.9 |
| 75 | Anthony Davis | 2016–17 | NO | Forward | 23 | 19.9 |
| 76 | Patrick Ewing | 1989–90 | NY | Center | 27 | 19.8 |
| 77 | Tim Duncan | 2000–01 | SA | Center | 24 | 19.8 |
| 78 | Oscar Robertson | 1960–61 | CIN | Guard | 22 | 19.7 |
| 79 | Walt Bellamy | 1962–63 | WSH | Center | 23 | 19.7 |
| 80 | Oscar Robertson | 1965–66 | CIN | Guard | 27 | 19.7 |
| 81 | Shaquille O'Neal | 1994–95 | ORL | Center | 22 | 19.7 |
| 82 | Pau GasolLed league | 2010–11 | LAL | Forward | 30 | 19.7 |
| 83 | Bob PettitLed league | 1958–59 | STL | Center | 26 | 19.6 |
| 84 | Michael Jordan | 1990–91 | CHI | Guard | 27 | 19.6 |
| 85 | Patrick EwingLed league | 1991–92 | NY | Center | 29 | 19.6 |
| 86 | Wilt ChamberlainLed league | 1959–60 | PHW | Center | 23 | 19.5 |
| 87 | Wilt Chamberlain | 1970–71 | LAL | Center | 34 | 19.5 |
| 88 | Charles Barkley | 1987–88 | PHI | Forward | 24 | 19.5 |
| 89 | Patrick Ewing | 1988–89 | NY | Center | 26 | 19.5 |
| 90 | David Robinson | 1992–93 | SA | Center | 27 | 19.5 |
| 91 | Kevin GarnettLed league | 2005–06 | MIN | Forward | 29 | 19.5 |
| 92 | Kevin GarnettLed league | 2006–07 | MIN | Forward | 30 | 19.5 |
| 93 | John Wall | 2016–17 | WSH | Guard | 26 | 19.5 |
| 94 | Bob CousyLed league | 1955–56 | BOS | Guard | 27 | 19.4 |
| 95 | Walt Bellamy | 1961–62 | WSH | Center | 22 | 19.4 |
| 96 | Magic Johnson | 1981–82 | LAL | Guard | 22 | 19.4 |
| 97 | Michael Jordan | 1991–92 | CHI | Guard | 28 | 19.4 |
| 98 | Karl Malone | 1993–94 | UTAH | Forward | 30 | 19.4 |
| 99 | Kobe Bryant | 2002–03 | LAL | Forward | 24 | 19.4 |
| 100 | LeBron James | 2010–11 | MIA | Forward | 26 | 19.4 |
| 1963–64 |
| SFW |
| 27 |
| 23.2 |
| 4 | Tim DuncanLed league | 2001–02 | SA | 25 | 23.0 |
| 5 | Tim DuncanLed league | 2002–03 | SA | 26 | 23.0 |
| 6 | Wilt Chamberlain | 1962–63 | SFW | 26 | 22.6 |
| 7 | Kareem Abdul-JabbarLed league | 1976–77 | LAL | 29 | 22.1 |
| 8 | Wilt ChamberlainLed league | 1960–61 | PHW | 24 | 21.8 |
| 9 | Kareem Abdul-JabbarLed league | 1975–76 | LAL | 28 | 21.8 |
| 10 | Kareem Abdul-JabbarLed league | 1971–72 | MIL | 24 | 21.7 |
| 11 | Kareem Abdul-JabbarLed league | 1969–70 | MIL | 22 | 21.6 |
| 12 | David RobinsonLed league | 1990–91 | SA | 25 | 21.6 |
| 13 | Shaquille O'NealLed league | 1999–00 | LAL | 27 | 21.4 |
| 14 | Wilt ChamberlainLed league | 1968–69 | LAL | 32 | 21.3 |
| 15 | Kareem Abdul-JabbarLed league | 1970–71 | MIL | 23 | 21.3 |
| 16 | Hakeem OlajuwonLed league | 1992–93 | HOU | 30 | 21.2 |
| 17 | Kareem Abdul-Jabbar | 1979–80 | LAL | 32 | 21.1 |
| 18 | Hakeem Olajuwon | 1988–89 | HOU | 26 | 21.1 |
| 19 | Shaquille O'NealLed league | 1993–94 | ORL | 21 | 21.1 |
| 20 | Kareem Abdul-JabbarLed league | 1973–74 | MIL | 26 | 20.9 |
| 21 | David RobinsonLed league | 1994–95 | SA | 29 | 20.9 |
| 22 | David Robinson | 1993–94 | SA | 28 | 20.7 |
| 23 | Wilt ChamberlainLed league | 1967–68 | PHI | 31 | 20.6 |
| 24 | Patrick Ewing | 1990–91 | NY | 28 | 20.4 |
| 25 | Hakeem Olajuwon | 1993–94 | HOU | 31 | 20.4 |
| 2003–04 |
| MIN |
| 27 |
| 22.4 |
| 4 | Giannis AntetokounmpoLed league | 2016–17 | MIL | 22 | 22.2 |
| 5 | Kevin GarnettLed league | 2004–05 | MIN | 28 | 21.4 |
| 6 | Giannis AntetokounmpoLed league | 2018–19 | MIL | 24 | 21.3 |
| 7 | Kevin Garnett | 2001–02 | MIN | 25 | 21.2 |
| 8 | Giannis AntetokounmpoLed league | 2017–18 | MIL | 23 | 21.1 |
| 9 | LeBron JamesLed league | 2017–18 | CLE | 33 | 21.1 |
| 10 | Kevin Garnett | 1999–00 | MIN | 23 | 20.7 |
| 11 | Giannis AntetokounmpoLed league | 2023–24 | MIL | 29 | 20.6 |
| 12 | Kevin DurantLed league | 2012–13 | OKC | 24 | 20.5 |
| 13 | Anthony Davis | 2017–18 | NO | 24 | 20.3 |
| 14 | Kevin GarnettLed league | 2000–01 | MIN | 24 | 20.2 |
| 15 | Anthony Davis | 2023–24 | LAL | 30 | 20.1 |
| 16 | Anthony Davis | 2016–17 | NO | 23 | 19.9 |
| 17 | Pau GasolLed league | 2010–11 | LAL | 30 | 19.7 |
| 18 | Charles Barkley | 1987–88 | PHI | 24 | 19.5 |
| 19 | Kevin GarnettLed league | 2005–06 | MIN | 29 | 19.5 |
| 20 | Kevin GarnettLed league | 2006–07 | MIN | 30 | 19.5 |
| 21 | Karl Malone | 1993–94 | UTAH | 30 | 19.4 |
| 22 | Kobe Bryant | 2002–03 | LAL | 24 | 19.4 |
| 23 | LeBron James | 2010–11 | MIA | 26 | 19.4 |
| 24 | Blake Griffin | 2010–11 | LAC | 21 | 19.3 |
| 25 | LeBron James | 2012–13 | MIA | 28 | 19.2 |
| 1961–62 |
| CIN |
| 23 |
| 22.7 |
| 4 | Oscar RobertsonLed league | 1964–65 | CIN | 26 | 22.3 |
| 5 | George GervinLed league | 1979–80 | SA | 27 | 22.2 |
| 6 | James Harden | 2016–17 | HOU | 27 | 21.9 |
| 7 | George GervinLed league | 1981–82 | SA | 29 | 21.7 |
| 8 | Michael JordanLed league | 1987–88 | CHI | 24 | 21.7 |
| 9 | Michael JordanLed league | 1988–89 | CHI | 25 | 21.6 |
| 10 | Russell Westbrook | 2016–17 | OKC | 28 | 21.5 |
| 11 | James HardenLed league | 2015–16 | HOU | 26 | 21.0 |
| 12 | Michael JordanLed league | 1989–90 | CHI | 26 | 20.9 |
| 13 | Michael JordanLed league | 1984–85 | CHI | 21 | 20.8 |
| 14 | Magic JohnsonLed league | 1986–87 | LAL | 27 | 20.8 |
| 15 | Dwyane WadeLed league | 2008–09 | MIA | 27 | 20.8 |
| 16 | Michael Jordan | 1986–87 | CHI | 23 | 20.6 |
| 17 | James HardenLed league | 2014–15 | HOU | 25 | 20.6 |
| 18 | James Harden | 2018–19 | HOU | 29 | 20.6 |
| 19 | Ben Simmons | 2017–18 | PHI | 21 | 20.4 |
| 20 | Magic JohnsonLed league | 1982–83 | LAL | 23 | 20.3 |
| 21 | Clyde Drexler | 1986–87 | POR | 24 | 20.3 |
| 22 | Russell Westbrook | 2017–18 | OKC | 29 | 20.3 |
| 23 | George GervinLed league | 1978–79 | SA | 26 | 20.1 |
| 24 | Clyde Drexler | 1987–88 | POR | 25 | 20.0 |
| 25 | Baron DavisLed league | 2007–08 | GS | 28 | 20.0 |