Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 19 | Buffalo Sabres | 43 | 14 | 23 | 37 | +4 | 16 | 3 | 0 | 1 | 65 | 21.5% | 6.7 |
| 1984 | 20 | Buffalo Sabres | 78 | 38 | 42 | 80 | +20 | 40 | 10 | 0 | 7 | 179 | 21.2% | 14.9 |
| 1985 | 21 | Buffalo Sabres | 64 | 31 | 30 | 61 | -5 | 54 | 14 | 0 | 2 | 153 | 20.3% | 10.9 |
| 1986 | 22 | Buffalo Sabres | 80 | 36 | 51 | 87 | +3 | 61 | 12 | 0 | 3 | 226 | 15.9% | 14.8 |
| 1987 | 23 | Buffalo Sabres | 77 | 25 | 48 | 73 | -1 | 44 | 13 | 0 | 2 | 254 | 9.8% | 13.7 |
| 1988 | 24 | Buffalo Sabres | 80 | 30 | 48 | 78 | +1 | 112 | 15 | 0 | 5 | 253 | 11.9% | 14.6 |
| 1989 | 25 | Buffalo Sabres | 56 | 28 | 24 | 52 | 0 | 40 | 7 | 0 | 3 | 145 | 19.3% | 9.8 |
| 1990 | 26 | Buffalo Sabres | 73 | 40 | 42 | 82 | +6 | 42 | 18 | 0 | 3 | 206 | 19.4% | 15.1 |
| 1991 | 27 | Buffalo Sabres | 80 | 36 | 33 | 69 | +11 | 32 | 13 | 0 | 4 | 234 | 15.4% | 15 |
| 1992 | 28 | Buffalo Sabres | 80 | 41 | 50 | 91 | -9 | 71 | 28 | 0 | 2 | 337 | 12.2% | 17.7 |
| 1993 | 29 | Buffalo Sabres | 52 | 29 | 32 | 61 | -8 | 48 | 20 | 0 | 2 | 171 | 17.0% | 7.6 |
| 1993 | 29 | Toronto Maple Leafs | 31 | 25 | 13 | 38 | +12 | 8 | 12 | 0 | 2 | 139 | 18.0% | 7.6 |
| 1994 | 30 | Toronto Maple Leafs | 83 | 53 | 46 | 99 | +22 | 98 | 21 | 5 | 8 | 333 | 15.9% | 20.5 |
| 1995 | 31 | Toronto Maple Leafs | 48 | 22 | 16 | 38 | -7 | 34 | 8 | 0 | 2 | 168 | 13.1% | 8.7 |
| 1996 | 32 | Toronto Maple Leafs | 61 | 20 | 24 | 44 | -11 | 54 | 12 | 2 | 3 | 200 | 10.0% | 2.9 |
| 1996 | 32 | New Jersey Devils | 15 | 8 | 5 | 13 | +2 | 10 | 2 | 0 | 0 | 41 | 19.5% | 2.9 |
| 1997 | 33 | New Jersey Devils | 82 | 27 | 34 | 61 | +38 | 48 | 4 | 1 | 2 | 233 | 11.6% | 16.2 |
| 1998 | 34 | New Jersey Devils | 75 | 14 | 34 | 48 | +19 | 26 | 4 | 0 | 2 | 180 | 7.8% | 13 |
| 1999 | 35 | New Jersey Devils | 52 | 15 | 13 | 28 | +1 | 20 | 4 | 0 | 3 | 110 | 13.6% | 7.8 |
| 2000 | 36 | Boston Bruins | 63 | 19 | 14 | 33 | -11 | 28 | 7 | 0 | 2 | 192 | 9.9% | 0.9 |
| 2000 | 36 | Colorado Avalanche | 14 | 1 | 2 | 3 | -9 | 2 | 1 | 0 | 1 | 41 | 2.4% | 0.9 |
| 2001 | 37 | Buffalo Sabres | 74 | 20 | 13 | 33 | 0 | 32 | 8 | 0 | 4 | 119 | 16.8% | 9.8 |
| 2002 | 38 | Tampa Bay Lightning | 82 | 21 | 17 | 38 | -12 | 109 | 9 | 1 | 5 | 161 | 13.0% | 10.6 |
| 2003 | 39 | Tampa Bay Lightning | 72 | 20 | 14 | 34 | -12 | 34 | 15 | 0 | 3 | 170 | 11.8% | 9.4 |
| 2004 | 40 | Tampa Bay Lightning | 82 | 21 | 18 | 39 | -9 | 42 | 10 | 0 | 5 | 165 | 12.7% | 10.8 |
| 2006 | 42 | Tampa Bay Lightning | 42 | 6 | 12 | 18 | -13 | 16 | 4 | 1 | 1 | 81 | 7.4% | 4.1 |
Wore 6 distinct franchise crests across 24 seasons (1983β2006) β a true nomad. The crest trail: