Roster of 40 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
28–39
Goals for
301
Goals against
313
PIM
1,496
Postseason
3 games
#1 · C
Wayne Gretzky22.4 VAL
#2 · R
Blair MacDonald17.9 VAL
#3 · C
Stan Weir12.9 VAL
#4 · R
Dave Lumley11.9 VAL
#5 · C
Brett Callighen11.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Wayne GretzkyC | 79 | 51 | 86 | 137 | 14 | 21 | 22.4 |
| Blair MacDonaldR | 80 | 46 | 48 | 94 | 0 | 6 | 17.9 |
| Stan WeirC | 79 | 33 | 33 | 66 | 5 | 40 | 12.9 |
| Brett CallighenC | 59 | 23 | 35 | 58 | -5 | 72 | 11.0 |
| Dave LumleyR | 80 | 20 | 38 | 58 | 16 | 138 | 11.9 |
| Dave HunterL | 80 | 12 | 31 | 43 | 7 | 103 | 9.1 |
| Doug HicksD | 78 | 9 | 31 | 40 | 18 | 52 | 8.9 |
| Ron ChipperfieldC | 67 | 18 | 19 | 37 | -14 | 24 | — |
| Risto SiltanenD | 64 | 6 | 29 | 35 | -9 | 26 | 7.0 |
| Mark MessierC | 75 | 12 | 21 | 33 | -9 | 120 | 7.1 |
| Pat PriceD | 75 | 11 | 21 | 32 | 4 | 134 | 7.2 |
| Kevin LoweD | 64 | 2 | 19 | 21 | 3 | 70 | 5.1 |
| Cam ConnorR | 38 | 7 | 13 | 20 | 2 | 136 | — |
| Al HamiltonD | 31 | 4 | 15 | 19 | -1 | 20 | 3.7 |
| Don AshbyC | 18 | 10 | 9 | 19 | 3 | 0 | — |
| Bobby SchmautzR | 29 | 8 | 8 | 16 | -4 | 20 | — |
| Lee FogolinD | 80 | 5 | 10 | 15 | -10 | 104 | 4.3 |
| Colin CampbellD | 72 | 2 | 11 | 13 | -19 | 196 | 3.5 |
| Dave SemenkoL | 67 | 6 | 7 | 13 | -14 | 135 | 3.4 |
| Bill FlettR | 20 | 5 | 2 | 7 | -16 | 2 | 1.3 |
| Don MurdochR | 10 | 5 | 2 | 7 | 0 | 4 | — |
| Peter DriscollL | 39 | 1 | 5 | 6 | -10 | 54 | 1.6 |
| Dan NewmanR | 10 | 3 | 1 | 4 | -1 | 0 | — |
| Kari MakkonenR | 9 | 2 | 2 | 4 | -2 | 0 | — |
| Alex TideyR | 5 | 0 | 0 | 0 | -3 | 8 | — |
| Bryon BaltimoreD | 2 | 0 | 0 | 0 | 4 | 4 | — |
| Jim HarrisonC | 3 | 0 | 0 | 0 | -1 | 0 | — |
| John BednarskiD | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Michael ToalC | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Mike ForbesD | 2 | 0 | 0 | 0 | -4 | 0 | — |
| Poul PopielD | 10 | 0 | 0 | 0 | -5 | 0 | — |
| Ron AreshenkoffC | 4 | 0 | 0 | 0 | -4 | 0 | — |
| Ron CarterR | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Wayne BianchinR | 11 | 0 | 0 | 0 | -4 | 7 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Eddie MioG | 34 | 9 | 13 | — | 4.22 | .868 | 2.6 |
| Jim CorsiG | 26 | 8 | 14 | — | 3.66 | .874 | 2.7 |
| Dave DrydenG | 14 | 2 | 7 | — | 4.29 | .849 | 0.2 |
| Ron LowG | 11 | 8 | 2 | — | 3.42 | .897 | — |
| Donald CuttsG | 6 | 1 | 2 | — | 3.57 | .887 | — |
| Robert DupuisG | 1 | 0 | 1 | — | 4.05 | .886 | — |
Players traded mid-season are listed with their numbers for this club only.