Roster of 32 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
50–23–9
Goals for
325
Goals against
248
PIM
686
Postseason
13 games
#1 · C
Connor McDavid24.3 VAL
#2 · C
Leon Draisaitl22.7 VAL
#3 · C
Ryan Nugent-Hopkins21.9 VAL
#4 · L
Zach Hyman19.0 VAL
#5 · D
Darnell Nurse11.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Connor McDavidC | 82 | 64 | 89 | 153 | 22 | 36 | 24.3 |
| Leon DraisaitlC | 80 | 52 | 76 | 128 | 7 | 24 | 22.7 |
| Ryan Nugent-HopkinsC | 82 | 37 | 67 | 104 | 12 | 35 | 21.9 |
| Zach HymanL | 79 | 36 | 47 | 83 | 13 | 39 | 19.0 |
| Darnell NurseD | 82 | 12 | 31 | 43 | 26 | 64 | 11.6 |
| Tyson BarrieD | 61 | 10 | 33 | 43 | -3 | 26 | — |
| Evan BouchardD | 82 | 8 | 32 | 40 | 6 | 28 | 10.0 |
| Evander KaneL | 41 | 16 | 12 | 28 | -4 | 53 | 7.0 |
| Warren FoegeleL | 67 | 13 | 15 | 28 | 7 | 28 | 7.8 |
| Kailer YamamotoR | 58 | 10 | 15 | 25 | 12 | 24 | 6.9 |
| Mattias JanmarkC | 66 | 10 | 15 | 25 | 9 | 30 | 6.9 |
| Ryan McLeodC | 57 | 11 | 12 | 23 | 4 | 18 | 6.2 |
| Klim KostinC | 57 | 11 | 10 | 21 | 12 | 66 | 6.0 |
| Brett KulakD | 82 | 3 | 17 | 20 | 11 | 41 | 6.5 |
| Derek RyanC | 80 | 13 | 7 | 20 | 11 | 28 | 6.8 |
| Cody CeciD | 80 | 1 | 14 | 15 | 11 | 24 | 5.4 |
| Jesse PuljujarviR | 58 | 5 | 9 | 14 | -11 | 30 | — |
| Mattias EkholmD | 21 | 4 | 10 | 14 | 28 | 4 | — |
| Devin ShoreC | 47 | 1 | 8 | 9 | 6 | 4 | 3.1 |
| Dylan HollowayL | 51 | 3 | 6 | 9 | 0 | 27 | 3.1 |
| Philip BrobergD | 46 | 1 | 7 | 8 | 6 | 2 | 2.9 |
| Nick BjugstadC | 19 | 4 | 2 | 6 | 6 | 8 | — |
| Vincent DesharnaisD | 36 | 0 | 5 | 5 | 15 | 31 | 2.3 |
| Ryan MurrayD | 13 | 0 | 3 | 3 | -4 | 4 | 0.7 |
| Brad MaloneC | 10 | 0 | 0 | 0 | -4 | 6 | — |
| James HamblinL | 10 | 0 | 0 | 0 | -3 | 2 | — |
| Jason DemersD | 1 | 0 | 0 | 0 | -1 | 0 | — |
| Markus NiemelainenD | 23 | 0 | 0 | 0 | 3 | 4 | 0.8 |
| Tyler BensonL | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Stuart SkinnerG | 50 | 29 | 14 | 5 | 2.75 | .914 | 9.0 |
| Jack CampbellG | 36 | 21 | 9 | 4 | 3.41 | .888 | 3.8 |
| Matthew BerlinG | 1 | 0 | 0 | 0 | 0.00 | 1.000 | — |
Players traded mid-season are listed with their numbers for this club only.