Roster of 28 · every name linked to a full player profile
Head Coach: Red Kelly (31–33–10–0)
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
31–33
Goals for
200
Goals against
220
PIM
804
Postseason
5 games
#1 · C
Eddie Joyal7.3 VAL
#2 · D
Bill White6.9 VAL
#3 · R
Bill Flett6.4 VAL
#4 · L
Lowell MacDonald5.4 VAL
#5 · C
Gord Labossiere4.4 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Eddie JoyalC | 74 | 23 | 34 | 57 | -2 | 20 | 7.3 |
| Bill FlettR | 73 | 26 | 20 | 46 | 4 | 97 | 6.4 |
| Lowell MacDonaldL | 74 | 21 | 24 | 45 | -1 | 12 | 5.4 |
| Gord LabossiereC | 68 | 13 | 27 | 40 | 3 | 31 | 4.4 |
| Ted IrvineL | 73 | 18 | 22 | 40 | -9 | 26 | 3.8 |
| Bill WhiteD | 74 | 11 | 27 | 38 | 14 | 100 | 6.9 |
| Real LemieuxL | 74 | 12 | 23 | 35 | -2 | 60 | 3.0 |
| Terry GrayR | 65 | 12 | 16 | 28 | -3 | 22 | 2.2 |
| Howie MenardC | 35 | 9 | 15 | 24 | 3 | 32 | 3.1 |
| Bob WallD | 71 | 5 | 18 | 23 | -11 | 66 | 2.3 |
| Howie HughesR | 74 | 9 | 14 | 23 | 2 | 20 | 1.2 |
| Bryan CampbellC | 44 | 6 | 15 | 21 | 3 | 16 | 2.0 |
| Brian SmithL | 58 | 10 | 9 | 19 | 2 | 33 | 1.4 |
| Doug RobinsonL | 34 | 9 | 9 | 18 | 4 | 6 | 2.3 |
| Dale RolfeD | 68 | 3 | 13 | 16 | -9 | 84 | 1.3 |
| Brent HughesD | 45 | 4 | 10 | 14 | 13 | 36 | 2.9 |
| Dave AmadioD | 58 | 4 | 6 | 10 | -12 | 101 | 0.3 |
| Brian KilreaC | 25 | 3 | 5 | 8 | -4 | 12 | 0.1 |
| Jacques LemieuxD | 16 | 0 | 3 | 3 | 3 | 8 | 0.5 |
| Jim AndersonL | 7 | 1 | 2 | 3 | -2 | 2 | — |
| Billy InglisC | 12 | 1 | 1 | 2 | -6 | 0 | — |
| Jim MurrayD | 30 | 0 | 2 | 2 | -4 | 14 | 0.0 |
| Larry JohnstonD | 4 | 0 | 0 | 0 | -7 | 4 | — |
| Mike CorriganL | 5 | 0 | 0 | 0 | -2 | 2 | — |
| Poul PopielD | 1 | 0 | 0 | 0 | -1 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Wayne RutledgeG | 45 | 21 | 15 | — | 2.88 | .897 | 0.0 |
| Terry SawchukG | 36 | 10 | 17 | — | 3.07 | .891 | 0.0 |
| Jacques CaronG | 1 | 0 | 1 | — | 4.00 | .892 | — |
Players traded mid-season are listed with their numbers for this club only.