Roster of 28 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
31–33
Goals for
200
Goals against
220
PIM
804
Postseason
5 games
#1 · C
Eddie Joyal12.1 VAL
#2 · R
Bill Flett10.4 VAL
#3 · L
Lowell MacDonald10.2 VAL
#4 · D
Bill White9.0 VAL
#5 · C
Gord Labossiere8.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Eddie JoyalC | 74 | 23 | 34 | 57 | -2 | 20 | 12.1 |
| Bill FlettR | 73 | 26 | 20 | 46 | 4 | 97 | 10.4 |
| Lowell MacDonaldL | 74 | 21 | 24 | 45 | -1 | 12 | 10.2 |
| Gord LabossiereC | 68 | 13 | 27 | 40 | 3 | 31 | 8.8 |
| Ted IrvineL | 73 | 18 | 22 | 40 | -9 | 26 | 8.5 |
| Bill WhiteD | 74 | 11 | 27 | 38 | 14 | 100 | 9.0 |
| Real LemieuxL | 74 | 12 | 23 | 35 | -2 | 60 | 7.7 |
| Terry GrayR | 65 | 12 | 16 | 28 | -3 | 22 | 6.3 |
| Howie MenardC | 35 | 9 | 15 | 24 | 3 | 32 | 5.2 |
| Bob WallD | 71 | 5 | 18 | 23 | -11 | 66 | 5.4 |
| Howie HughesR | 74 | 9 | 14 | 23 | 2 | 20 | 5.8 |
| Bryan CampbellC | 44 | 6 | 15 | 21 | 3 | 16 | 4.6 |
| Brian SmithL | 58 | 10 | 9 | 19 | 2 | 33 | 4.7 |
| Doug RobinsonL | 34 | 9 | 9 | 18 | 4 | 6 | 4.1 |
| Dale RolfeD | 68 | 3 | 13 | 16 | -9 | 84 | 3.9 |
| Brent HughesD | 45 | 4 | 10 | 14 | 13 | 36 | 3.9 |
| Dave AmadioD | 58 | 4 | 6 | 10 | -12 | 101 | 2.6 |
| Brian KilreaC | 25 | 3 | 5 | 8 | -4 | 12 | 1.7 |
| Jacques LemieuxD | 16 | 0 | 3 | 3 | 3 | 8 | 0.8 |
| Jim AndersonL | 7 | 1 | 2 | 3 | -2 | 2 | — |
| Billy InglisC | 12 | 1 | 1 | 2 | -6 | 0 | — |
| Jim MurrayD | 30 | 0 | 2 | 2 | -4 | 14 | 0.8 |
| Larry JohnstonD | 4 | 0 | 0 | 0 | -7 | 4 | — |
| Mike CorriganL | 5 | 0 | 0 | 0 | -2 | 2 | — |
| Poul PopielD | 1 | 0 | 0 | 0 | -1 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Wayne RutledgeG | 45 | 21 | 15 | — | 2.88 | .897 | 5.3 |
| Terry SawchukG | 36 | 10 | 17 | — | 3.07 | .891 | 2.5 |
| Jacques CaronG | 1 | 0 | 1 | — | 4.00 | .892 | — |
Players traded mid-season are listed with their numbers for this club only.