Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 22 | Los Angeles Kings | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0% | β |
| 1970 | 24 | Los Angeles Kings | 36 | 6 | 4 | 10 | -17 | 30 | 2 | 0 | 1 | 67 | 9.0% | 2.3 |
| 1971 | 25 | Vancouver Canucks | 76 | 21 | 28 | 49 | -21 | 103 | 5 | 0 | 1 | 164 | 12.8% | 9.7 |
| 1972 | 26 | Vancouver Canucks | 19 | 3 | 4 | 7 | -8 | 27 | 1 | 0 | 0 | 42 | 7.1% | 7.1 |
| 1972 | 26 | Los Angeles Kings | 56 | 12 | 22 | 34 | -7 | 93 | 3 | 0 | 1 | 102 | 11.8% | 7.1 |
| 1973 | 27 | Los Angeles Kings | 78 | 37 | 30 | 67 | -17 | 146 | 14 | 0 | 6 | 180 | 20.6% | 12.3 |
| 1974 | 28 | Los Angeles Kings | 75 | 16 | 26 | 42 | -11 | 119 | 4 | 0 | 1 | 131 | 12.2% | 8.5 |
| 1975 | 29 | Los Angeles Kings | 80 | 13 | 21 | 34 | +9 | 61 | 2 | 1 | 2 | 97 | 13.4% | 6.9 |
| 1976 | 30 | Los Angeles Kings | 71 | 22 | 21 | 43 | -2 | 71 | 9 | 0 | 4 | 135 | 16.3% | 8.6 |
| 1977 | 31 | Pittsburgh Penguins | 73 | 14 | 27 | 41 | -12 | 36 | 2 | 0 | 1 | 125 | 11.2% | 8.1 |
| 1978 | 32 | Pittsburgh Penguins | 25 | 8 | 12 | 20 | -6 | 10 | 0 | 0 | 0 | 36 | 22.2% | 3.8 |
Wore 3 distinct franchise crests across 11 seasons (1968β1978) β a true nomad. The crest trail: