Roster of 45 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
42–31
Goals for
376
Goals against
324
PIM
2,147
Postseason
10 games
#1 · C
Bernie Nicholls23.7 VAL
#2 · C
Wayne Gretzky22.6 VAL
#3 · L
Luc Robitaille17.7 VAL
#4 · D
Steve Duchesne15.0 VAL
#5 · L
John Tonelli12.7 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Wayne GretzkyC | 78 | 54 | 114 | 168 | 15 | 26 | 22.6 |
| Bernie NichollsC | 79 | 70 | 80 | 150 | 30 | 96 | 23.7 |
| Luc RobitailleL | 78 | 46 | 52 | 98 | 5 | 65 | 17.7 |
| Steve DuchesneD | 79 | 25 | 50 | 75 | 31 | 92 | 15.0 |
| John TonelliL | 77 | 31 | 33 | 64 | 9 | 110 | 12.7 |
| Dave TaylorR | 70 | 26 | 37 | 63 | 10 | 80 | 12.1 |
| Mike KrushelnyskiC | 78 | 26 | 36 | 62 | 9 | 110 | 12.3 |
| Mike AllisonR | 55 | 14 | 22 | 36 | 7 | 122 | 7.4 |
| Dale DegrayD | 63 | 6 | 22 | 28 | 3 | 97 | 6.4 |
| Marty McSorleyD | 66 | 10 | 17 | 27 | 3 | 350 | 6.5 |
| Bobby CarpenterC | 39 | 11 | 15 | 26 | 3 | 16 | — |
| Doug CrossmanD | 74 | 10 | 15 | 25 | -11 | 53 | 6.4 |
| Ron DuguayC | 70 | 7 | 17 | 24 | 23 | 48 | 6.8 |
| Steve KasperC | 29 | 9 | 15 | 24 | 0 | 14 | — |
| Tim WattersD | 76 | 3 | 18 | 21 | 17 | 168 | 6.2 |
| Tom LaidlawD | 70 | 3 | 17 | 20 | 30 | 63 | 6.2 |
| Igor LibaL | 27 | 5 | 13 | 18 | -4 | 21 | — |
| Dean KennedyD | 51 | 3 | 10 | 13 | 18 | 63 | — |
| Jay MillerL | 29 | 5 | 3 | 8 | -3 | 133 | — |
| Jim WiemerD | 9 | 2 | 3 | 5 | 2 | 20 | — |
| Paul FentonL | 21 | 2 | 3 | 5 | -1 | 6 | — |
| Wayne McbeanD | 33 | 0 | 5 | 5 | -9 | 23 | — |
| Bob KudelskiR | 14 | 1 | 3 | 4 | -5 | 17 | 0.9 |
| Ken BaumgartnerL | 49 | 1 | 3 | 4 | -9 | 286 | 2.0 |
| Sylvain CouturierC | 16 | 1 | 3 | 4 | -3 | 2 | 1.1 |
| Chris KontosC | 7 | 2 | 1 | 3 | 2 | 2 | — |
| Larry PlayfairD | 6 | 0 | 3 | 3 | 3 | 16 | — |
| Petr PrajzlerD | 2 | 0 | 3 | 3 | 4 | 0 | — |
| Tim TookeyC | 7 | 2 | 1 | 3 | -3 | 4 | — |
| Steve RichmondD | 9 | 0 | 2 | 2 | 2 | 26 | — |
| Gilles HamelL | 11 | 0 | 1 | 1 | -3 | 2 | — |
| Gord WalkerL | 11 | 1 | 0 | 1 | -2 | 2 | — |
| Hubie McdonoughC | 4 | 0 | 1 | 1 | 2 | 0 | — |
| Phil SykesL | 23 | 0 | 1 | 1 | -3 | 8 | 0.9 |
| Brian WilksC | 2 | 0 | 0 | 0 | 0 | 2 | — |
| Craig DuncansonR | 5 | 0 | 0 | 0 | -1 | 0 | — |
| Dave PasinR | 5 | 0 | 0 | 0 | -1 | 0 | — |
| Jim HoffordD | 1 | 0 | 0 | 0 | 2 | 2 | — |
| Paul GuayR | 2 | 0 | 0 | 0 | -2 | 2 | — |
| Robert LoganR | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Glenn HealyG | 48 | 25 | 19 | — | 4.27 | .872 | 5.7 |
| Mark FitzpatrickG | 17 | 6 | 7 | — | 4.01 | .886 | — |
| Kelly HrudeyG | 16 | 10 | 4 | — | 2.90 | .904 | — |
| Roland MelansonG | 4 | 1 | 1 | — | 6.42 | .826 | — |
| Bob JanecykG | 1 | 0 | 0 | — | 4.01 | .909 | — |
Players traded mid-season are listed with their numbers for this club only.