Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23 | Buffalo Sabres | 64 | 5 | 15 | 20 | +2 | 48 | 0 | 1 | 0 | 90 | 5.6% | 4.8 |
| 1985 | 24 | Buffalo Sabres | 10 | 3 | 2 | 5 | -5 | 4 | 2 | 0 | 0 | 21 | 14.3% | 1.6 |
| 1985 | 24 | New York Rangers | 22 | 4 | 3 | 7 | -10 | 30 | 2 | 0 | 0 | 51 | 7.8% | 1.6 |
| 1986 | 25 | New York Rangers | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 22 | 13.6% | β |
| 1988 | 27 | Edmonton Oilers | 12 | 1 | 2 | 3 | +7 | 15 | 0 | 0 | 0 | 24 | 4.2% | β |
| 1989 | 28 | Los Angeles Kings | 9 | 2 | 3 | 5 | +2 | 20 | 0 | 1 | 1 | 17 | 11.8% | β |
| 1990 | 29 | Boston Bruins | 61 | 5 | 14 | 19 | +11 | 63 | 0 | 0 | 1 | 90 | 5.6% | 5.5 |
| 1991 | 30 | Boston Bruins | 61 | 4 | 19 | 23 | +3 | 62 | 0 | 0 | 1 | 86 | 4.7% | 5.7 |
| 1992 | 31 | Boston Bruins | 47 | 1 | 8 | 9 | +10 | 84 | 0 | 0 | 0 | 60 | 1.7% | 3.5 |
| 1993 | 32 | Boston Bruins | 28 | 1 | 6 | 7 | +1 | 48 | 0 | 0 | 0 | 39 | 2.6% | 2.1 |
| 1994 | 33 | Boston Bruins | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 8 | 0.0% | β |
Wore 5 distinct franchise crests across 12 seasons (1983β1994) β a true nomad. The crest trail: