Roster of 44 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
36–34
Goals for
300
Goals against
278
PIM
1,695
Postseason
Missed
#1 · L
Walt Poddubny16.2 VAL
#2 · C
Kelly Kisio14.2 VAL
#3 · R
Tomas Sandstrom12.8 VAL
#4 · D
James Patrick12.2 VAL
#5 · C
Marcel Dionne12.1 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Walt PoddubnyL | 77 | 38 | 50 | 88 | 2 | 76 | 16.2 |
| Kelly KisioC | 77 | 23 | 55 | 78 | 8 | 88 | 14.2 |
| Tomas SandstromR | 69 | 28 | 40 | 68 | -6 | 95 | 12.8 |
| Marcel DionneC | 67 | 31 | 34 | 65 | -14 | 54 | 12.1 |
| James PatrickD | 70 | 17 | 45 | 62 | 16 | 52 | 12.2 |
| Brian MullenR | 74 | 25 | 29 | 54 | -2 | 42 | 10.8 |
| John OgrodnickL | 64 | 22 | 32 | 54 | -3 | 16 | 10.4 |
| Ulf DahlenR | 70 | 29 | 23 | 52 | 5 | 26 | 10.9 |
| Don MaloneyL | 66 | 12 | 21 | 33 | 12 | 60 | 7.5 |
| Michel PetitD | 64 | 9 | 24 | 33 | 3 | 227 | — |
| David ShawD | 68 | 7 | 25 | 32 | -8 | 100 | 6.9 |
| Lucien DeBloisC | 74 | 9 | 21 | 30 | -3 | 103 | 6.9 |
| Jan ErixonL | 70 | 7 | 19 | 26 | 3 | 33 | 6.4 |
| Norm MacIverD | 37 | 9 | 15 | 24 | 10 | 14 | 5.2 |
| Paul CyrL | 40 | 4 | 13 | 17 | -5 | 41 | — |
| Brian LeetchD | 17 | 2 | 12 | 14 | 5 | 0 | 2.8 |
| Jari GronstrandD | 62 | 3 | 11 | 14 | 8 | 63 | 4.4 |
| Pierre LaroucheC | 10 | 3 | 9 | 12 | -3 | 13 | — |
| Chris NilanR | 22 | 3 | 5 | 8 | 0 | 96 | — |
| Ron DuguayC | 48 | 4 | 4 | 8 | -9 | 23 | — |
| Ron GreschnerD | 51 | 1 | 5 | 6 | -9 | 82 | 2.5 |
| Gord WalkerL | 18 | 1 | 4 | 5 | -8 | 17 | 1.1 |
| Dave PichetteD | 6 | 1 | 3 | 4 | -2 | 0 | — |
| Joe PatersonL | 21 | 1 | 3 | 4 | -4 | 65 | — |
| Mark HardyD | 19 | 2 | 2 | 4 | -5 | 31 | — |
| Mike DonnellyL | 17 | 2 | 2 | 4 | -5 | 8 | — |
| Willie HuberD | 11 | 1 | 3 | 4 | -4 | 14 | — |
| Bruce BellD | 13 | 1 | 2 | 3 | -10 | 8 | 0.6 |
| Mark TinordiD | 24 | 1 | 2 | 3 | -5 | 50 | 1.1 |
| Jeff BrubakerL | 31 | 2 | 0 | 2 | 0 | 78 | 1.3 |
| Steve NemethC | 12 | 2 | 0 | 2 | -4 | 2 | — |
| Chris JensenR | 7 | 0 | 1 | 1 | -1 | 2 | — |
| Jim PaveseD | 14 | 0 | 1 | 1 | -7 | 48 | — |
| Larry MelnykD | 14 | 0 | 1 | 1 | -7 | 34 | — |
| Paul BoutilierD | 4 | 0 | 1 | 1 | -1 | 6 | — |
| Ron TalakoskiR | 6 | 0 | 1 | 1 | 0 | 12 | — |
| Simon WheeldonC | 5 | 0 | 1 | 1 | -2 | 4 | — |
| Curt GilesD | 13 | 0 | 0 | 0 | -5 | 10 | — |
| Mark JanssensC | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mike SiltalaR | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Rudy PoeschekD | 1 | 0 | 0 | 0 | 0 | 2 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| John VanbiesbrouckG | 56 | 27 | 22 | — | 3.38 | .890 | 9.8 |
| Bob FroeseG | 25 | 8 | 11 | — | 3.54 | .878 | 2.7 |
| Ron ScottG | 2 | 1 | 1 | — | 4.01 | .854 | — |
Players traded mid-season are listed with their numbers for this club only.