Roster of 30 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
35–33
Goals for
339
Goals against
298
PIM
970
Postseason
3 games
#1 · C
Pierre Larouche20.1 VAL
#2 · R
Jean Pronovost19.3 VAL
#3 · C
Syl Apps17.7 VAL
#4 · R
Rick Kehoe13.9 VAL
#5 · L
Lowell MacDonald13.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Pierre LaroucheC | 76 | 53 | 58 | 111 | 3 | 33 | 20.1 |
| Jean PronovostR | 80 | 52 | 52 | 104 | 16 | 24 | 19.3 |
| Syl AppsC | 80 | 32 | 67 | 99 | 17 | 24 | 17.7 |
| Rick KehoeR | 71 | 29 | 47 | 76 | 9 | 6 | 13.9 |
| Lowell MacDonaldL | 69 | 30 | 43 | 73 | 15 | 12 | 13.6 |
| Ron StackhouseD | 80 | 11 | 60 | 71 | 19 | 76 | 13.5 |
| Vic HadfieldL | 76 | 30 | 35 | 65 | 0 | 46 | 12.4 |
| Ron SchockC | 80 | 18 | 44 | 62 | 3 | 28 | 11.7 |
| Bob KellyR | 77 | 25 | 30 | 55 | 2 | 149 | 10.9 |
| Dave BurrowsD | 80 | 7 | 22 | 29 | 26 | 51 | 7.2 |
| Barry WilkinsD | 75 | 0 | 27 | 27 | 0 | 106 | 5.7 |
| Stan GilbertsonL | 48 | 13 | 8 | 21 | -3 | 6 | — |
| Colin CampbellD | 64 | 7 | 10 | 17 | -4 | 105 | 4.1 |
| Dennis OwcharD | 54 | 5 | 12 | 17 | 13 | 19 | 4.3 |
| Simon NoletR | 39 | 9 | 8 | 17 | 7 | 2 | — |
| Chuck ArnasonR | 30 | 7 | 3 | 10 | -4 | 14 | — |
| Lew MorrisonR | 78 | 4 | 5 | 9 | 7 | 8 | 3.3 |
| Mario FaubertD | 21 | 1 | 8 | 9 | 6 | 10 | 2.0 |
| Steve DurbanoD | 32 | 0 | 8 | 8 | 8 | 161 | — |
| Harvey BennettC | 25 | 3 | 3 | 6 | 4 | 53 | — |
| Wayne BianchinR | 14 | 1 | 5 | 6 | -4 | 4 | 1.2 |
| Ed Van ImpeD | 12 | 0 | 5 | 5 | 4 | 16 | — |
| Bob McManamaC | 12 | 1 | 2 | 3 | 0 | 4 | — |
| Ed GilbertC | 38 | 1 | 1 | 2 | -1 | 0 | — |
| Jacques CossetteR | 7 | 0 | 2 | 2 | -2 | 9 | — |
| Bob ParadiseD | 9 | 0 | 0 | 0 | -6 | 4 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Michel PlasseG | 55 | 24 | 19 | — | 3.46 | .890 | 7.6 |
| Gary InnessG | 23 | 8 | 9 | — | 4.07 | .881 | — |
| Gordon LaxtonG | 8 | 3 | 4 | — | 4.51 | .847 | — |
| Bobby TaylorG | 2 | 0 | 1 | — | 5.41 | .854 | — |
Players traded mid-season are listed with their numbers for this club only.