Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 24 | Pittsburgh Penguins | 20 | 17 | 7 | 10 | β | 431 | 56 | 3.26 | .885 | 0 | 2.2 |
| 1975 | 25 | Pittsburgh Penguins | 57 | 50 | 24 | 18 | β | 1,535 | 161 | 3.10 | .905 | 2 | 8.4 |
| 1976 | 26 | Pittsburgh Penguins | 23 | 19 | 8 | 9 | β | 608 | 82 | 4.07 | .881 | 0 | β |
| 1976 | 26 | Philadelphia Flyers | 2 | 2 | 2 | 0 | β | 57 | 3 | 1.51 | .950 | 0 | β |
| 1977 | 27 | Philadelphia Flyers | 6 | 2 | 1 | 0 | β | 80 | 9 | 2.57 | .899 | 0 | β |
| 1979 | 29 | Washington Capitals | 37 | 35 | 14 | 14 | β | 957 | 130 | 3.71 | .880 | 0 | 4.2 |
| 1980 | 30 | Washington Capitals | 14 | 12 | 2 | 9 | β | 304 | 44 | 3.64 | .874 | 0 | 1.2 |
| 1981 | 31 | Washington Capitals | 3 | 3 | 0 | 1 | β | 99 | 9 | 3.02 | .917 | 0 | β |
Wore 3 distinct franchise crests across 8 seasons (1974β1981) β a true nomad. The crest trail: