Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Cincinnati Red Stockings | 55-25 | 75.4 | Will White | |
| Chicago Cubs | 55-29 | 91.2 | Fred Goldsmith | |
| Providence Grays | 52-32 | 69.8 | Old Hoss Radbourn | |
| Philadelphia Athletics | 41-34 | 28.9 | Sam Weaver | |
| Buffalo Bisons | 45-39 | 56.8 | Dan Brouthers | |
| Atlanta Braves | 45-39 | 54.4 | Jim Whitney | |
| Louisville Colonels | 42-37 | 71.6 | Tony Mullane | |
| Cleveland Spiders | 42-40 | 49.1 | Jim McCormick | |
| Detroit Wolverines | 42-41 | 36.6 | George Wiedman | |
| Pittsburgh Pirates | 39-39 | 61.6 | Denny Driscoll | |
| St. Louis Cardinals | 36-43 | 33.1 | Jumbo McGinnis | |
| Troy Trojans | 35-48 | 39.9 | Roger Connor | |
| Baltimore Orioles | 19-54 | 10.2 | Ed Whiting | |
| Worcester Brown Stockings | 18-66 | 20.5 | Jackie Hayes |
Record basis: summed pitcher wins and losses.