Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Atlanta Braves | 93-39 | 106.7 | Kid Nichols | |
| Baltimore Orioles | 90-40 | 122.5 | Willie Keeler | |
| San Francisco Giants | 81-48 | 87.9 | Amos Rusie | |
| Cincinnati Reds | 76-56 | 86.1 | Ted Breitenstein | |
| Cleveland Spiders | 68-60 | 95.3 | Cy Young | |
| Pittsburgh Pirates | 60-69 | 60.4 | Frank Killen | |
| Washington Senators | 60-70 | 84.8 | Win Mercer | |
| Los Angeles Dodgers | 61-71 | 59.3 | Brickyard Kennedy | |
| Chicago Cubs | 59-73 | 64.4 | Clark Griffith | |
| Philadelphia Phillies | 54-76 | 70.7 | Nap Lajoie | |
| Louisville Colonels | 51-78 | 48.6 | Fred Clarke | |
| St. Louis Cardinals | 29-102 | 15.8 | Fred Hartman |
Record basis: summed pitcher wins and losses.