Season Almanac
Led multiple categories: Guy Lafleur (G, PTS)
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Montréal Canadiens | 59-10 | 209.1 | Guy Lafleur | Playoffs |
| Boston Bruins | 51-18 | 207.7 | Terry O'Reilly | Playoffs |
| New York Islanders | 48-17 | 193.5 | Bryan Trottier | Playoffs |
| Philadelphia Flyers | 45-20 | 193.3 | Bobby Clarke | Playoffs |
| Buffalo Sabres | 44-19 | 181.1 | Gilbert Perreault | Playoffs |
| Toronto Maple Leafs | 41-29 | 157.6 | Darryl Sittler | Playoffs |
| Atlanta Flames | 34-27 | 147.4 | Tom Lysiak | Playoffs |
| Chicago Blackhawks | 32-29 | 150.6 | Ivan Boldirev | Playoffs |
| Detroit Red Wings | 32-34 | 124.1 | Dale McCourt | Playoffs |
| Los Angeles Kings | 31-34 | 131.1 | Marcel Dionne | Playoffs |
| New York Rangers | 30-37 | 160.4 | Phil Esposito | Playoffs |
| Pittsburgh Penguins | 25-37 | 103.5 | Jean Pronovost | |
| Colorado Rockies | 19-38 | 121.6 | Wilf Paiement | Playoffs |
| Vancouver Canucks | 20-43 | 130.4 | Rick Blight | |
| Cleveland Barons | 22-45 | 98.7 | Dennis Maruk | |
| St. Louis Blues | 20-47 | 76.7 | Garry Unger | |
| Washington Capitals | 17-49 | 107 | Guy Charron | |
| Minnesota North Stars | 18-53 | 112.9 | Roland Eriksson |
Record basis: summed goaltender decisions (pre-2005 ties carry no decision).