Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 23 | STL | 15 | 15 | 32 | 1 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | .281 | .314 | .344 | .658 |
| 2012 | 25 | STL | 10 | 10 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | .250 | .357 | .333 | .690 |
| 2013 | 26 | CWS | 10 | 10 | 18 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | .056 | .105 | .111 | .216 |
| 2014 | 27 | ATH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | 28 | ATH | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | .429 | .400 | .829 |
Wore 3 distinct franchise crests across 6 seasons (2010β2015) β a true nomad. The crest trail: