Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 25 | PHI | 39 | 39 | 44 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | .182 | .200 | .227 | .427 | 9.5 |
| 1951 | 26 | PHI | 39 | 39 | 86 | 8 | 22 | 3 | 0 | 1 | 7 | 0 | 1 | 16 | .256 | .264 | .326 | .590 | 10.3 |
| 1952 | 27 | PHI | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4.5 |
| 1952 | 27 | CIN | 32 | 32 | 50 | 5 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | .240 | .255 | .340 | .595 | 4.5 |
| 1953 | 28 | CIN | 12 | 12 | 15 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | .267 | .313 | .400 | .713 | 4 |
| 1953 | 28 | CHC | 27 | 27 | 33 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .212 | .235 | .303 | .538 | 4 |
| 1954 | 29 | CHC | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | β |
| 1955 | 30 | CHC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | β |
Wore 3 distinct franchise crests across 6 seasons (1950β1955) β a true nomad. The crest trail: