Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 23 | BAL | 29 | 29 | 78 | 9 | 22 | 2 | 1 | 0 | 9 | 0 | 11 | 4 | .282 | .371 | .333 | .704 |
| 1952 | 23 | CWS | 22 | 22 | 37 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | .108 | .214 | .108 | .322 |
| 1957 | 28 | NYY | 21 | 21 | 46 | 4 | 10 | 1 | 0 | 1 | 8 | 0 | 3 | 10 | .217 | .275 | .304 | .579 |
| 1958 | 29 | NYY | 5 | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 1960 | 31 | STL | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1961 | 32 | PHI | 21 | 21 | 61 | 4 | 14 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | .230 | .277 | .246 | .523 |
| 1961 | 32 | CIN | 20 | 20 | 54 | 3 | 17 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | .315 | .321 | .407 | .728 |
| 1962 | 33 | CIN | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 1962 | 33 | BAL | 6 | 6 | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .182 | .182 | .182 | .364 |
Wore 6 distinct franchise crests across 11 seasons (1952β1962) β a true nomad. The crest trail: