Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 25 | SEA | 7 | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | .188 | .316 | .188 | .504 |
| 2020 | 26 | SEA | 5 | 5 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | .154 | .214 | .231 | .445 |
| 2021 | 27 | SEA | 24 | 24 | 63 | 6 | 13 | 2 | 1 | 2 | 7 | 1 | 4 | 15 | .206 | .254 | .365 | .619 |
| 2022 | 28 | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | 28 | SF | 24 | 24 | 76 | 8 | 12 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | .158 | .179 | .303 | .482 |
| 2024 | 30 | SF | 9 | 9 | 22 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | .136 | .240 | .273 | .513 |
| 2025 | 31 | PHI | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| 2026 | 32 | LAA | 32 | 32 | 91 | 14 | 29 | 8 | 0 | 3 | 12 | 0 | 5 | 18 | .319 | .354 | .505 | .859 |
Wore 4 distinct franchise crests across 8 seasons (2019β2026) β a true nomad. The crest trail: