Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 25 | TOR | 28 | 28 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .572 | 8.8 |
| 2008 | 26 | TOR | 19 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 5.3 |
| 2013 | 31 | TOR | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 6 |
| 2014 | 32 | TOR | 53 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 7.1 |
| 2015 | 33 | PHI | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.2 |
| 2016 | 34 | MIA | 55 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 9.5 |
| 2017 | 35 | MIA | 63 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 7.6 |
Wore 3 distinct franchise crests across 13 seasons (2005β2017) β a true nomad. The crest trail: