Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | 22 | Boston Unions | 101 | 101 | 428 | 83 | 122 | 23 | 6 | 12 | β | β | 14 | β | .285 | β | .451 | β | β |
| 1885 | 23 | Buffalo Bisons | 13 | 13 | 51 | 5 | 14 | 0 | 1 | 2 | 9 | β | 3 | 8 | .275 | β | .431 | β | β |
| 1885 | 23 | Providence Grays | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | β | 1 | 1 | .000 | β | .000 | β | β |
| 1886 | 24 | Washington Senators | 80 | 80 | 292 | 20 | 50 | 11 | 3 | 0 | 20 | 8 | 13 | 54 | .171 | β | .229 | β | 0 |
| 1888 | 26 | SF | 12 | 12 | 37 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 3 | 11 | .162 | .225 | .297 | .522 | 3.5 |
| 1889 | 27 | SF | 29 | 29 | 103 | 16 | 21 | 1 | 0 | 2 | 11 | 6 | 13 | 21 | .204 | .293 | .272 | .565 | 6.7 |
| 1890 | 28 | New York Giants | 43 | 43 | 146 | 27 | 46 | 5 | 4 | 0 | 16 | 5 | 10 | 26 | .315 | .363 | .404 | .767 | 5.8 |
| 1891 | 29 | Cincinnati Kelly's Killers | 34 | 34 | 110 | 13 | 17 | 0 | 0 | 1 | 7 | 4 | 8 | 28 | .155 | .212 | .182 | .394 | 1.7 |
| 1891 | 29 | CIN | 15 | 15 | 46 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 12 | .109 | .163 | .109 | .272 | 1.7 |
| 1892 | 30 | SF | 48 | 48 | 163 | 20 | 40 | 1 | 1 | 0 | 14 | 2 | 11 | 30 | .245 | .297 | .264 | .561 | 7.3 |
| 1893 | 31 | LAD | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.4 |
| 1893 | 31 | SF | 12 | 12 | 26 | 8 | 12 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .462 | .576 | .500 | 1.076 | 0.4 |
Wore 3 distinct franchise crests across 6 seasons (1888β1893) β a true nomad. The crest trail: