Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | GS | W | L | SV | IP | SO | BB | H | ER | HR | ERA | WHIP | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 24 | CLE | 10 | 10 | 9 | 5 | 1 | 0 | 69.0 | 28 | 22 | 68 | 26 | 7 | 3.39 | 1.30 | 3 |
| 1988 | 25 | CLE | 31 | 31 | 30 | 14 | 10 | 0 | 210.1 | 92 | 67 | 216 | 99 | 15 | 4.24 | 1.35 | 7.1 |
| 1989 | 26 | CLE | 31 | 31 | 31 | 9 | 14 | 0 | 208.0 | 132 | 71 | 196 | 84 | 14 | 3.63 | 1.28 | 8.2 |
| 1990 | 27 | CLE | 17 | 17 | 17 | 4 | 5 | 0 | 96.2 | 44 | 33 | 108 | 46 | 10 | 4.28 | 1.46 | 3.4 |
| 1993 | 30 | LAA | 21 | 21 | 17 | 3 | 12 | 0 | 90.2 | 45 | 44 | 110 | 74 | 22 | 7.35 | 1.70 | 1.9 |
| 1994 | 31 | LAA | 3 | 3 | 3 | 1 | 2 | 0 | 13.0 | 10 | 8 | 16 | 13 | 2 | 9.00 | 1.85 | β |
| 1995 | 32 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 0 | 7 | 2 | 0 | 3.86 | 1.50 | β |
| 1996 | 33 | DET | 2 | 2 | 2 | 0 | 2 | 0 | 6.1 | 0 | 5 | 11 | 10 | 2 | 14.21 | 2.53 | β |
Wore 3 distinct franchise crests across 10 seasons (1987β1996) β a true nomad. The crest trail: