Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 24 | SF | 41 | 41 | 93 | 12 | 20 | 4 | 0 | 2 | 7 | 0 | 3 | 14 | .215 | .284 | .323 | .607 | 0.8 |
| 2007 | 25 | SF | 109 | 109 | 264 | 26 | 71 | 12 | 1 | 5 | 31 | 4 | 21 | 24 | .269 | .331 | .379 | .710 | 4 |
| 2008 | 26 | SF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | β |
| 2009 | 27 | SF | 23 | 23 | 50 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | .140 | .204 | .180 | .384 | β |
| 2010 | 28 | LAA | 54 | 54 | 160 | 24 | 40 | 11 | 0 | 0 | 14 | 2 | 9 | 10 | .250 | .294 | .319 | .613 | 1.8 |
| 2012 | 30 | PHI | 55 | 55 | 195 | 24 | 66 | 10 | 3 | 2 | 14 | 0 | 9 | 18 | .338 | .383 | .451 | .834 | 3.6 |
| 2013 | 31 | PHI | 119 | 119 | 252 | 27 | 59 | 10 | 1 | 5 | 26 | 1 | 12 | 29 | .234 | .296 | .341 | .637 | 3.4 |
| 2014 | 32 | WSH | 105 | 105 | 220 | 17 | 57 | 8 | 0 | 1 | 17 | 0 | 6 | 26 | .259 | .299 | .309 | .608 | 2.4 |
| 2015 | 33 | SF | 7 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | β |
Wore 4 distinct franchise crests across 10 seasons (2006β2015) β a true nomad. The crest trail: