Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | GS | W | L | SV | IP | SO | BB | H | ER | HR | ERA | WHIP | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 27 | TEX | 8 | 8 | 8 | 3 | 4 | 0 | 46.2 | 24 | 13 | 51 | 26 | 5 | 5.01 | 1.37 | 1.6 |
| 1983 | 28 | TEX | 33 | 33 | 33 | 10 | 14 | 0 | 223.1 | 135 | 71 | 233 | 97 | 14 | 3.91 | 1.36 | 8.2 |
| 1984 | 29 | MIN | 36 | 36 | 36 | 15 | 13 | 0 | 252.0 | 144 | 54 | 246 | 103 | 35 | 3.68 | 1.19 | 10.3 |
| 1985 | 30 | MIN | 37 | 37 | 37 | 15 | 14 | 0 | 257.0 | 127 | 78 | 264 | 125 | 25 | 4.38 | 1.33 | 9.2 |
| 1986 | 31 | MIN | 34 | 34 | 33 | 13 | 14 | 0 | 198.0 | 114 | 57 | 234 | 105 | 26 | 4.77 | 1.47 | 7 |
| 1987 | 32 | MIN | 21 | 21 | 20 | 4 | 7 | 0 | 109.0 | 53 | 38 | 126 | 72 | 17 | 5.94 | 1.50 | 3.2 |
| 1988 | 33 | BOS | 31 | 31 | 18 | 9 | 6 | 0 | 126.2 | 73 | 37 | 149 | 84 | 25 | 5.97 | 1.47 | 3.9 |
| 1989 | 34 | BOS | 40 | 40 | 19 | 7 | 14 | 2 | 143.2 | 61 | 35 | 170 | 79 | 21 | 4.95 | 1.43 | 7 |
Wore 3 distinct franchise crests across 8 seasons (1982β1989) β a true nomad. The crest trail: