Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 20 | CWS | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| 1928 | 22 | SF | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 | 1.500 |
| 1929 | 23 | SF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 1931 | 25 | ATL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1932 | 26 | SF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1934 | 28 | PIT | 12 | 12 | 28 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .107 | .107 | .107 | .214 |
Wore 4 distinct franchise crests across 9 seasons (1926β1934) β a true nomad. The crest trail: