Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | BOS | 20 | 20 | 42 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 17 | .143 | .174 | .143 | .317 |
| 2011 | 23 | BOS | 16 | 16 | 37 | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 3 | 9 | .216 | .275 | .351 | .626 |
| 2011 | 23 | KC | 6 | 6 | 23 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 5 | .304 | .346 | .348 | .694 |
| 2012 | 24 | PIT | 29 | 29 | 50 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 5 | 13 | .160 | .232 | .220 | .452 |
| 2013 | 25 | BAL | 8 | 8 | 28 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | .286 | .333 | .357 | .690 |
Wore 4 distinct franchise crests across 4 seasons (2010β2013) β a true nomad. The crest trail: